JAMCO logo
  WorldRowers.com

Mens' Four (M4-)

2004 Athens Olympic Games

August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre

Results and Biographies  |  Go to Regatta Index

Preview

Canada's gold medalists from last year return intact, but face stiff challenges from several directions, and need to erase from their minds an unexpected defeat at the hands of a USA four at the Lucerne World Cup last month. ( that four came from this year's USA eight and will not be in this event in Athens) Most interesting will be the new combination from Great Britain, with Pinsent going for his fourth consecutive Olympic Gold medal, with his new boatmates, Cracknell, Williams and Coode, all already gold medalists in their own right. Germany's 3rd place crew from last year returns intact. Watch out also for Australia and the United States, both with new combinations of tested veteran medalists, as they nip away at the possibility of medal status, should any of the favorites falter.

Final A Race Preview

They both won their heats. They both won their semi-finals. They both had open water over the field in the semi-finals with 500 meters to go. They both led wire-to-wire in both their heats and semi-finals. Their split times at each 500 meter interval in their semi-finals races were always less than a second apart. Their semi-finals finishing times were only one quarter of a second apart. The race for the gold medal between the reigning World Champions from Canada and the gold be-medalled new combination from Great Britain built around 3 time Olympic Gold Medalist, Matthew Pinsent, could not be closer on paper, or in fact. Don't bet one way or another on this one unless you've got money to lose. If there is any difference, it is that Canada seemed to back off and let the entire field close a bit on them in the last 500 of the semis, but the same thing could be said of the Brits who maintained a comfortable open water lead over Poland and New Zealand in their last 500 of the semis. Australia seems to have the edge over Italy and New Zealand for the bronze, but that contest could be as closely contested as the contest for the gold medal.

Previews and other commentary are © Copyright 2004. Kent Mitchell. All rights reserved.

Results

1
2
3

 

Biographies

GERMANY
Sebastian Thormann 1997 8+ 5th
    1998 4+ 5th
    1999 8+ 10th
    2001 4- 2nd
    2002 4- 1st
    2003 4- 3rd
Jochen Urban      
Philipp Steuer 1998 4- 8th
    1999 4- 7th
    2001 4- 2nd
    2002 4- 1st
    2003 4- 3rd
Bernd Heidicker 1999 4- 7th
    2001 4- 2nd
    2002 4- 1st
    2003 4- 3rd
CANADA Back ^
Cameron Baerg 1998 4x 12th
    2002 2- 7th
    2003 4- 1st
Thomas Herschmiller 1998 8+ 8th
    1999 8+ 8th
    2000 8+ 7th
    2001 8+ 6th
    2003 4- 1st
Jake Wetzel 1998 2- (Can) 7th
    1999 4+ (USA) 1st
    2000 4x (USA) 7th
    2003 4- (Can ) 1st
Barney Williams 2003 4- 1st
SLOVENIA Back ^
Janez Klemencic 1992 4- 3rd
    1994 4- 4th
    1995 4- 8th
    1996 4- 4th
    1997 4- 4th
    2000 4- 4th
    2001 4- 3rd
    2002 4- 4th
Miha Pirih 1999 2- 10th
    2000 2- 12th
    2001 2- 15th
    2002 4+ 5th
    2003 4- 6th
Grega Sracnjek 1999 2- 10th
    2000 2- 12th
    2001 2- 15th
    2002 4x 8th
    2003 4- 6th
Tomaz Pirih 2002 4+ 5th
    2003 4- 6th
GREAT BRITAIN Back ^
James Cracknell 1991 4- 7th
    1993 8+ 6th
    1994 8+ 8th
    1995 2x 10th
    1997 4- 1st
    1998 4- 1st
    1999 4- 1st
    2000 4- 1st
    2001 2+ 1st
    2001 2- 1st
    2002 2- 1st
    2003 2- 4th
Stephen Williams 1998 2- 6th
    1999 2- 5th
    2000 2- 5th
    2001 4- 1st
    2002 4- 2nd
    2003 4- 2nd
Edward Coode 1997 4+ 3rd
    1998 8+ 7th
    1999 4- 1st
    2000 2- 4th
    2001 4- 1st
    2003 8+ 3rd
Matthew Pinsent 1989 4+ 3rd
    1990 2- 3rd
    1991 2- 1st
    1992 2- 1st
    1993 2- 1st
    1994 2- 1st
    1995 2- 1st
    1996 2- 1st
    1997 4- 1st
    1998 4- 1st
    1999 4- 1st
    2000 4- 1st
    2001 2+ 1st
    2001 2- 1st
    2002 2- 1st
    2003 2- 4th
ITALY Back ^
Lorenzo Porzio 2001 8+ 11th
Dario Dentale 2001 8+ 11th
    2002 8+ 5th
    2003 8+ 7th
Luca Agamennoni 2001 4+ 2nd
Rafaello Leonardo 1992 8+ 9th
    1993 4- 7th
    1994 4- 1st
    1995 4- 1st
    1996 4- 6th
    1997 4- 5th
    2000 8+ 4th
    2001 4- 6th
    2002 4- 3rd
    2003 4- 5th
AUSTRALIA Back ^
Robert Jahrling 1993 4+ 3rd
    1994 4- 11th
    1995 8+ 11th
    1996 8+ 6th
    1997 2- 8th
    1999 8+ 7th
    2000 8+ 2nd
    2002 2+ 3rd
Tom Laurich 2002 2+ 3rd
David McGowan 2003 8+ 5th
David Dennis 2002 8+ 7th
    2003 8+ 5th
UNITED STATES Back ^
Garrett Klugh 1999 4+ 1st
    2000 4+ 2nd
    2003 4- 7th
Mike Wherley 1997 8+ 1st
    1998 8+ 1st
    1999 8+ 1st
    2000 4- 5th
    2001 4- 4th
    2002 8+ 3rd
    2003 8+ 2nd
Jamie Schroeder 2003 4- 7th
Wolf Moser 1997 4+ 4th
    1998 4+ 4th
    2000 4- 5th
    2002 8+ 3rd
    2003 8+ 2nd
RUSSIA Back ^
Sergei Matveyev 2001 8+ 8th
    2002 8+ 10th
    2003 4- 8th
Vladimir Volodenkov 2001 8+ 8th
    2002 8+ 10th
    2003 4- 8th
Evgeni Jigulin 2001 8+ 8th
    2002 4- 14th
    2003 4- 8th
Aleksandr Litvinchev 2001 8+ 8th
    2002 8+ 10th
    2003 4- 8th
POLAND Back ^
Rafal Smolinski 2001 2- 14th
    2002 4- 8th
    2003 4- 9th
Artur Rozalski 2001 8+ 12th
    2002 4- 8th
    2003 4- 9th
Jaroslaw Godek 2003 4- 9th
Mariusz Daniszewski 2001 8+ 12th
    2002 4- 8th
    2003 4- 9th
ROMANIA Back ^
Daniel Mastacan 1999 4x 13th
    2000 2+ 2nd
    2001 2- 4th
    2001 8+ 1st
    2002 2- 15th
    2002 8+ 8th
    2003 4- 10th
Florin Corbeanu 1997 8+ 2nd
    1998 4- 5th
    1999 8+ 4th
    2000 4- 10th
    2001 2- 4th
    2001 8+ 1st
    2002 2- 15th
    2002 8+ 8th
    2003 4- 10th
Ovidiu Cornea 1999 4+ 3rd
    1999 4- 8th
    2000 4+ 5th
    2001 8+ 1st
    2003 4- 10th
Gheorghita Munteanu 2003 4- 10th
NEW ZEALAND Back ^
Mahe Drysdale      
Eric Murray 2003 4+ 5th
Carl Meyer    
Donald Leach      
CZECH REPUBLIC Back ^
Jakub Makovicka 2000 2+ 8th
    2001 2+ 7th
    2002 4- 11th
Jan Schindler 2000 4+ 6th
    2002 4- 11th
Petr Vitasek 2002 4- 11th
Karel Neffe 2003 4- 12th
CROATIA Back ^
Damir Vucicic 1999 8+ 9th
    2000 2+ 12th
    2002 8+ 5th
    2003 4- 14th
Igor Boraska 1993 2+ 7th
    1994 2+ 1st
    1995 8+ 13th
    1996 4- 7th
    1997 2- 11th
    1998 4+ 2nd
    1999 4- 15th
    2000 8+ 3rd
    2002 4+ 3rd
Petar Milin 2001 2- 19th
Marko Dragicevic 1999 8+ 9th
    2000 4+ 9th
    2002 8+ 5th
    2003 4- 14th

 

Go to top  |  Return to index page

 

Notes

None yet.

Go to top  |  Return to index page

 

Copyrights and Trademarks

JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.

Home  |  About JAMCO