JAMCO logo
  WorldRowers.com

Mens' Quadruple Scull (M4X)

2004 Athens Olympic Games

August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre

Results and Biographies  |  Go to Regatta Index

Preview

Germany seems a lock to regain the Olympic Championship it lost in 2000 to Italy. These four German scullers already have 23 gold medals (and many more assorted silvers and bronzes) to their credit, and should add 4 more to that gold total in Athens. The 3rd place Polish and 5th place Russian quads from last year return intact. The 2nd place Czech quad has one change, and 4th place Australia 3 changes, both shuffling the deck a bit to move up in Athens. Perhaps the biggest move is Italy's, which has added Sydney Olympic Champion and 9 time medalist, Allessandro Corona, to propel its 6th place 2003 quad into the medals.

Final A Pre-Race Analysis

Our Preview for this event appears to have been a bit hasty handing Germany the gold medal so soon. Poland, 2nd place in 2002 and 3rd place last year, rolled past Germany in the last 500 meters of their semi-final, edging out a victory by 0.2 seconds, coming back from a 0.8 second deficit with 500 meters to go. The Czech quad in the other semi-final gave up an early lead at the first 500 meter mark to Russia, but took over after that and closed with a win by 1.3 seconds over Russia in that race. Interestingly, Poland's semi-final time was just a tenth of a second ahead of the Czech's time. So, based on semi-finals, you have three crews (Poland, Czech Republic, Germany), each successively separated by only a tenth of a second at the finish. No way to call that one, particularly since Belarus finished in third place only 2 seconds behind the Czechs in the semis, and the Ukraine finished third only 1.4 seconds behind the Poles in their semi. Bottom line, a barn burner Final A race with all six crews within 2 seconds of each other.

Previews and other commentary are © Copyright 2004. Kent Mitchell. All rights reserved.

Results

1
2
3

 

Semifinal A/B qualfication: Top three finishers go to the Final A race. The rest go to the Final B race.

Biographies

GERMANY  
Andre Willms 1991 4x 4th
    1992 4x 1st
    1993 4x 1st
    1994 1x 1st
    1995 4x 2nd
    1996 4x 1st
    1997 1x 2nd
    1998 1x 10th
    1999 4x 1st
    2000 4x 3rd
    2001 4x 1st
    2002 2x 3rd
    2003 4x 1st
Stephan Volkert 1990 4x 6th
    1991 4x 4th
    1992 4x 1st
    1993 4x 1st
    1994 4x 3rd
    1995 2x 2nd
    1996 4x 1st
    1997 2x 1st
    1998 2x 1st
    1999 4x 1st
    2000 4x 3rd
    2001 2x 6th
    2002 4x 1st
    2003 4x 1st
Marco Geisler 1997 4x 2nd
    1998 4x 2nd
    1999 4x 1st
    2000 4x 3rd
    2001 4x 1st
    2002 4x 1st
    2003 4x 1st
Robert Sens 1997 8+ 5th
    1998 2- 1st
    1999 2- 1st
    2000 2- 9th
    2002 4x 1st
    2003 4x 1st
POLAND Back ^
Adam Bronikowski 1999 4x 11th
    2000 4x 8th
    2001 4x 6th
    2002 4x 2nd
    2003 4x 3rd
Marek Kolbowicz 1993 4x 4th
    1994 4x 8th
    1995 4x 10th
    1996 4x 9th
    1997 2x 5th
    1998 2x 3rd
    1999 2x 11th
    2000 2x 6th
    2001 4x 6th
    2002 4x 2nd
    2003 4x 3rd
Slawomir Kruszkowski 1998 4+ 7th
    1999 4x 11th
    2000 4x 8th
    2001 4x 6th
    2002 4x 2nd
    2003 4x 3rd
Adam Korol 1995 2x 23rd
    1996 2x 13th
    1997 2x 5th
    1998 2x 3rd
    1999 2x 11th
    2000 2x 6th
    2001 4x 6th
    2002 4x 2nd
    2003 4x 3rd
ITALY Back ^
Alessandro Corona 1990 4x 3rd
    1991 4x 2nd
    1992 4x 3rd
    1993 4x 3rd
    1994 4x 1st
    1995 4x 1st
    1996 4x 4th
    1997 4x 1st
    1998 4x 1st
    1999 4x 7th
    2000 8+ 4th
Simone Venier      
Frederocp Gattinoni      
Simon Raineri 1998 8+ 5th
    1999 2x 10th
    2000 4x 1st
    2001 4x 3rd
    2002 4x 3rd
    2003 4x 6th
RUSSIA Back ^
Aleksei Svirin 1999 4x 16th
    2003 4x 5th
Nikolai Spinev 1994 4x 10th
    1995 2x 15th
    1996 4x 8th
    1997 4x 8th
    1999 1x 20th
    2001 4x 5th
    2002 4x 5th
    2003 4x 5th
Sergei Fedorovtsev 2002 4x 5th
    2003 4x 5th
Igor Kravtsov 1996 4x 8th
    1997 4x 8th
    2001 4x 8th
    2002 4x 5th
    2003 4x 5th
AUSTRALIA Back ^
Scott Brennan      
Duncan Free 1994 4x 4th
    1995 4x 8th
    1996 4x 3rd
    1997 2x 3rd
    1998 2x 10th
    1999 4x 3rd
    2000 4x 4th
    2001 1x 4th
    2003 1x 5th
Shaun Colton 2001 4x 10th
    2003 4x 4th
David Crawshay 2001 4x 10th
    2003 2x 6th
CZECH REPUBLIC Back ^
David Kopriva 2001 2x 15th
    2003 4x 2nd
Tomas Karas      
Jakub Hanak 2003 4x 2nd
David Jirka 2002 4- 11th
    2003 4x 2nd
ESTONIA Back ^
Oleg Vinogradov      
Igor Kuzmin 2002 4x 7th
    2003 2x 9th
Andre Silin 2001 4x 7th
    2002 4x 7th
    2003 4x 7th
Andrei Jamsa 2003 2x 9th
FRANCE Back ^
Xavier Philippe 2002 4x 12th
    2003 4x 8th
Cedric Berrest      
Jonathan Coeffic 2002 4x 12th
    2003 4x 8th
Frederic Perrier 2003 4x 8th
GREAT BRITAIN Back ^
Simon Cottle 2003 4x 9th
Peter Wells 2003 4x 9th
Peter Gardner 2003 1x 18th
Alan Campbell      
SWITZERLAND Back ^
Simon Steurm 1996 4x 5th
    1997 4x 5th
    1999 4x 6th
    2000 4x 5th
    2003 4x 10th
Florian Stofer 2003 4x 10th
Christian Stofer 1999 4x 6th
    2000 4x 5th
    2001 2x 12th
    2003 4x 10th
Olivier Gremaud 2003 4x 10th
BELARUS Back ^
Valery Radzevich 2001 4x 9th
    2002 4x 6th
    2003 4x 11th
Star Sheharbachenia      
Pavel Shurmei 2002 4x 6th
    2003 4x 11th
Andrei Pliashkou 2001 4x 9th
    2002 4x 6th
    2003 4x 11th
UKRAINE Back ^
Sergij Grin 2003 4x 13th
Sergij Bilushtchenko 2002 4x 4th
    2003 2x 21st
Oleg Likov 1993 8+ 8th
    1994 8+ 6th
    1995 8+ 8th
    1996 8+ 10th
    1997 4x 3rd
    1998 4x 7th
    1999 4x 2nd
    2000 4x 6th
    2001 4x 4th
    2002 4x 4th
    2003 4x 13th
Leonid Shaposhnikov 1991 2x 2nd
    1992 2x 12th
    1993 4x 2nd
    1994 4x 2nd
    1995 4x 4th
    1996 4x 7th
    1997 4x 3rd
    1998 4x 7th
    1999 4x 2nd
    2000 4x 6th
    2001 4x 4th
    2002 4x 4th
    2003 4x 13th
UNITED STATES Back ^
Kent Smack 2001 2x 13th
J.Sloan DuRoss 2002 4x 10th
Brett Wilkinson 2002 2x 14th
    2003 2x 10th
Ben Holbrook 1994 4- 9th
    1995 4+ 1st
    1997 4- 7th
    1998 4+ 4th
    2000 4+ 2nd
    2002 4x 10th
    2003 4x 14th

 

Go to top  |  Return to index page

Notes

None yet.

Go to top  |  Return to index page

 

Copyrights and Trademarks

JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.

Home  |  About JAMCO