Womens' Single Scull (W1X)
2004 Athens Olympic Games
August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre
Results and Biographies | Go to Regatta Index
Preview
With China's Zhang (5th last year) out of the Olympics following a heart attack, the run for the medals seems to be down to four scullers. They are last year's gold, silver and bronze medalists: Neykova (Bulgaria), Stomporoski (Rutschow) (Germany), and Khodotovich (Karsten) (Belarus). One difference in Khodotovich's performance this year is she is entering only the single, and not also the double as she did last year. Another medal threat comes from Knapova (Czech Republic) who placed 4th last year. A significant move, however, has been made by Russia, switching Fedotova from 3 consecutive medal winning appearances in the quad and double to have at this quartet of favorites.
Final A Pre-Race Analysis
The pre-race favorites for this event (GER, BLR, and BUL) continue to the the favorites based on their heats and semi-finals performances in Athens. Germany's Stomporoski appears to have the edge over Khodatovich of Belarus (Olympic Champion in 1996 and 2000) and Neykova (World Champion in 2003). In Athens races, Neykova has been giving up ground to both Stomporoski and Khodatovich in the first 500 meters, then closing powerfully against both of them in the last 500 meters, as she did against Khodatovich in the Sydney finals and in the Athens semi-finals, but coming up just short at the finish line. Even though Neykova defeated Khodatovich last year at Worlds, it needs to be remembered that Khodatovich doubled in the women's quadruple sculls and single last year, which may have affected her performance in the single sculls. Khodatovich is concentrating this year only on the single, as she did in 2000 in Sydney. Still, it looks like Stomporoski could take control of the race at the halfway point and hold off charges by both of the others, leaving the silver for Khodatovich and the bronze or silver to Neykova. Knapkova of the Czech Republic may finish in a relatively lonely 4th place, with distance between her and the three medalists, as well as between her and the 5th and 6th place finishers.
Previews and other commentary are © Copyright 2004. Kent Mitchell. All rights reserved.
Results
1
|
||
2
|
|
3
|
Biographies
- Argentina (ARG)
- Belarus (BLR), Brazil (BRA), Bulgaria (BUL)
- Chile (CHI), China (CHN), Czech Republic (CZE)
- Egypt (EGY)
- Germany (GER)
- Indonesia (INA)
- Mexico (MEX)
- Netherlands (NED), New Zealand (NZL)
- Paraguay (PAR)
- Russia (RUS)
- South Korea (KOR), Spain (ESP), Switzerland (SUI), Sweden (SWE)
- Taiwan (TPE), Thailand (THA), Tunisia (TUN)
- United States (USA), Uzebekistan (UZB)
BULGARIA | ||||
Roumiana | Neykova | 1995 | 4x | 1st |
1995 | 2x | 10th | ||
1996 | 1x | 8th | ||
1997 | 1x | 4th | ||
1998 | 1x | 4th | ||
1999 | 1x | 3rd | ||
2000 | 1x | 2nd | ||
2002 | 1x | 1st | ||
2003 | 1x | 1st | ||
GERMANY | Back ^ | |||
Katrin | Stomporoski | 1994 | 4x | 1st |
(Rutschow) | 1995 | 4x | 1st | |
1996 | 4x | 1st | ||
1997 | 1x | 5th | ||
1998 | 1x | 2nd | ||
1999 | 1x | 2nd | ||
2000 | 1x | 3rd | ||
2001 | 1x | 1st | ||
2002 | 1x | 3rd | ||
2003 | 1x | 2nd | ||
CZECH REPUBLIC | Back ^ | |||
Mirka | Knapkova | 2002 | 1x | 10th |
2003 | 1x | 4th | ||
CHINA | Back ^ | |||
Suli | Mu | |||
BELARUS | Back ^ | |||
Ekaterina | Karsten | 1991 | 2x | 3rd |
(Khodotovich) | 1992 | 4x | 3rd | |
1993 | 2x | 7th | ||
1994 | 2x | 5th | ||
1995 | 1x | 7th | ||
1996 | 1x | 1st | ||
1997 | 1x | 1st | ||
1999 | 1x | 1st | ||
2000 | 1x | 1st | ||
2001 | 1x | 3rd | ||
2002 | 1x | 2nd | ||
2003 | 1x | 3rd | ||
2003 | 4x | 2nd | ||
RUSSIA | Back ^ | |||
Irina | Fedotova | 1994 | 4x | 5th |
1995 | 4x | 6th | ||
1996 | 4x | 7th | ||
1997 | 4x | 4th | ||
1998 | 1x | 1st | ||
1999 | 1x | 4th | ||
2000 | 4x | 3rd | ||
2002 | 2x | 2nd | ||
2003 | 2x | 3rd | ||
NEW ZEALAND | Back ^ | |||
Sonia | Waddell | 1999 | 1x | 5th |
2000 | 1x | 6th | ||
2003 | 1x | 7th | ||
SPAIN | Back ^ | |||
Nuria | Dominguez Asensio | 2001 | 1x | 8th |
2002 | 1x | 9th | ||
2003 | 1x | 9th | ||
SWITZERLAND | Back ^ | |||
Caroline | Luethi | 2003 | 1x | 9th |
TAIPEI | Back ^ | |||
Chien Ju | Chiang | |||
KOREA | Back ^ | |||
Yoon Hui | Lee | 2003 | 1x | 19th |
INDONESIA | Back ^ | |||
Pere | Koroba | |||
THAILAND | Back ^ | |||
Phuttharaksa | Nikree | 1999 | 1x | R |
2000 | 1x | 18th | ||
UZBEKESTAN | Back ^ | |||
Elena | Usarova | |||
TUNISIA | Back ^ | |||
Ibtissem | Trimech | 2000 | 1x | 19th |
EGYPT | Back ^ | |||
Doaa | Moussa | |||
MEXICO | Back ^ | |||
Martha | Garcia | 1986 | 1x | 14th |
1991 | 1x | 9th | ||
CHILE | Back ^ | |||
Soraya | Jadue | 2000 | 1x | 13th |
2001 | 1x | 14th | ||
2002 | 1x | 14th | ||
BRAZIL | Back ^ | |||
Fabiana | Beltrame | |||
PARAGUAY | Back ^ | |||
RocioSoled | Trappe | |||
ARGENTINA | Back ^ | |||
Analia | Marin | |||
NETHERLANDS | Back ^ | |||
Femke | Dekker | 2000 | 2- | 10th |
2002 | 4x | 8th | ||
2003 | 2x | 12th | ||
SWEDEN | Back ^ | |||
Frida | Svensson | |||
UNITED STATES | Back ^ | |||
Jennifer | Devine | 1994 | 4x | 6th |
1995 | 2x | 11th | ||
1996 | 2x | 9th | ||
2001 | 1x | 7th |
Go to top | Return to index page
Notes
None yet.
Go to top | Return to index page
Copyrights and Trademarks
JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.