Womens' Pair (W2-)
2004 Athens Olympic Games
August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre
Results and Biographies | Go to Regatta Index
Preview
Bishop and Grainger (Great Britain) broke through last year for the gold in this event, after placing out of the medals in both 2001 and 2002. Strong pressure will be on them in Athens from veteran medalists from Belarus and Romania, who placed 2nd and 3rd , respectively, last year. A bid from the United States to move up from last year's 6th place finish by moving Kate MacKenzie, 2002 gold medalist in the eight, into its pair. Another darkhorse challenge may come from Germany with a new combination of veteran gold and silver medalists from the 1999 Worlds.
Final A Pre-Race Analysis
It looks like Belarus and Romania (respectively 2nd and 3rd last year at
Worlds) may have caught up with Great Britain, last year's gold medalists,
putting them in line for the gold and silver pairs medals in Athens. Great
Britain will not give up its gold medal stature lightly, but also must give
considerable attention to nailing down the bronze medal against a significant
challenge from Canada, before blowing themselves out trying to chase down
Belarus and Romania. The "story within a story" here may be the
Romanian team's gamble, letting two of their veterans (Susanu and Damian [Andrunche])
double up in the pairs and eights competitions. If fatigue due to over-racing
by the Romanian pair becomes a factor, Great Britain and Canada's chances
for both to medal would improve significantly, and the fatigue could spill
over into the eights event, where Romania has its hands full trying to run
down the favored USA women. Given the Romanian's demonstrated speed in the
pair, however, their loss of a silver medal in this event seems unlikely.
Previews and other commentary are © Copyright 2004. Kent Mitchell. All rights reserved.
Results
1
|
||
2
|
|
3
|
Biographies
ROMANIA | Back ^ | |||
Georgeta | Andrunsche | 2002 | 2- | 1st |
2002 | 8+ | 4th | ||
2003 | 2- | 3rd | ||
Viorica | Susanu | 1994 | 4x | 10th |
1995 | 4x | 12th | ||
1996 | 4x | 10th | ||
1997 | 2x | 3rd | ||
1997 | 8+ | 1st | ||
1998 | 2x | 1st | ||
1998 | 8+ | 1st | ||
1999 | 2- | 6th | ||
1999 | 8+ | 1st | ||
2000 | 8+ | 1st | ||
2001 | 2- | 1st | ||
2001 | 8+ | 2nd | ||
2002 | 2- | 1st | ||
2002 | 8+ | 4th | ||
2003 | 2- | 3rd | ||
UNITED STATES | Back ^ | |||
Kate | MacKenzie | 2002 | 8+ | 1st |
Sarah | Jones | 1997 | 4- | 4th |
1998 | 8+ | 2nd | ||
1999 | 8+ | 2nd | ||
2000 | 8+ | 6th | ||
2001 | 4x | 3rd | ||
2002 | 4x | 7th | ||
2003 | 4x | 6th | ||
GREAT BRITAIN | Back ^ | |||
Katherine | Grainger | 1997 | 8+ | 3rd |
1999 | 4x | 7th | ||
2000 | 4x | 2nd | ||
2001 | 8+ | 6th | ||
2002 | 4x | 5th | ||
2003 | 2- | 1st | ||
Catherine | Bishop | 1995 | 8+ | 7th |
1996 | 8+ | 7th | ||
1997 | 2- | 7th | ||
1998 | 2- | 2nd | ||
1999 | 2- | 5th | ||
2000 | 2- | 9th | ||
2001 | 8+ | 6th | ||
2003 | 2- | 1st | ||
BELARUS | Back ^ | |||
Yuliya | Bichyk | 1999 | 4- | 1st |
1999 | 8+ | 7th | ||
2000 | 8+ | 4th | ||
2001 | 2- | 2nd | ||
2002 | 2- | 3rd | ||
2002 | 8+ | 5th | ||
2003 | 2- | 2nd | ||
Natallia | Helakh | 1999 | 2- | Rep(eliminated) |
2000 | 8+ | 4th | ||
2000 | 4- | 1st | ||
2002 | 2- | 3rd | ||
2003 | 2- | 2nd | ||
CANADA | Back ^ | |||
Buffy | Williams (Alexander) | 1997 | 8+ | 2nd |
1998 | 4- | 2nd | ||
1999 | 8+ | 3rd | ||
2000 | 8+ | 3rd | ||
2002 | 2x | 9th | ||
2003 | 8+ | 3rd | ||
Darcy | Marquardt | 2002 | 8+ | 6th |
2002 | 4- | 2nd | ||
2003 | 8+ | 3rd | ||
CHINA | Back ^ | |||
Xiaoxia | Yan | 2003 | 2- | 5th |
Yiaobei | Yin | 2003 | 2- | 5th |
GERMANY | Back ^ | |||
Maren | Derlien | 1998 | 2x | 8th |
1999 | 4x | 1st | ||
Sandra | Goldbach | 1997 | 8+ | 5th |
1998 | 4- | 6th | ||
1999 | 4- | 2nd | ||
2000 | 4- | 8th | ||
2001 | 4- | 6th | ||
FRANCE | Back ^ | |||
Sophia | Balmary | 1998 | 2x | 5th |
1999 | 2x | 8th | ||
2000 | 2x | 9th | ||
2001 | 1x | 4th | ||
2002 | 2x | 6th | ||
2003 | 2- | 8th | ||
Virginie | Chauvel | 2001 | 2- | 12th |
2002 | 2- | 9th | ||
2003 | 2- | 8th | ||
BULGARIA | Back ^ | |||
Milka | Tancheva | 2002 | 2- | 11th |
2003 | 2- | 9th | ||
Anna | Chuk | 2002 | 2- | 11th |
2003 | 2- | 9th | ||
NEW ZEALAND | Back ^ | |||
Juliette | Haigh | |||
Nickyh | Coles | 2001 | 4- | 2nd |
2002 | 4- | 4th |
Go to top | Return to index page
Notes
None yet.
Go to top | Return to index page
Copyrights and Trademarks
JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.