Womens' Quadruple Scull (W4X)
2004 Athens Olympic Games
August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre
Results and Biographies | Go to Regatta Index
News
The IOC announced that Olena Olefirenko, Ukraine, tested positive for Ethamivan, a prohibited stimulant, after placing third in the Women's quadruple sculls event. The Ukraine crew was disqualified from this event and their bronze medals withdrawn.
Preview
Australia's gold medalist from last year face a daunting challenge from a bolstered German quad that seems to know nothing but gold. Germany has made big moves to improve on her uncharacteristic 3rd place in 2003. Boron of Germany has forsaken her 2nd place finish in last year's double sculls and adds her history of 11 gold medals to this year's quad for Germany. Not to be overlooked is Belarus with two changes to her boat. Russia's biggest medal hope for these Games rests with her quad, 3rd last year, but her 2004 fortunes are difficult to assess due to Russia's significant makeover line-up with 3 of the 4 seats changing this year. Great Britain's 4th place quad from last year returns intact hoping to pass the reconstituted quad from Belarus for bronze or better.
Final A Pre-Race Analysis
Australia's defending gold medalists from last year have run third in both their heat behind Germany and Estonia, and their Repechage behind Russia and the Ukraine, and do not appear likely to repeat for the Gold medal in Athens. The favorites for the gold now look like Germany and Great Britain, with the edge to Germany for the following reasons. Great Britain and Germany's splits for the first three 500 meter intervals in their respective heats (which each won) were always within virtually a second or less of each other. So do not expect big moves by either against the other until they pass the 1000 meter mark. Though Great Britain's 1500 meter time in her heat is faster than Germany's, Russia was pressing Great Britain (in fact led Great Britain at the first 500 meter interval mark), and Germany led wire to wire in its heat, and enjoyed a comfortable 2.5 second lead over the USA at the halfway mark. That, couple with Germany's addition of Boron to the German quad this year gives a slight edge to Germany for the gold, with a silver for Great Britain. The scramble will then be on for the bronze between Russia, Ukraine, Australia and the United States. In their repechage, all racing each other, they finished in that order, but the first three (RUS, UKR and AUS) finished within 1.5 seconds of each other, but give the nod to Russia which led in that repechage race wire to wire.
Previews and other commentary are © Copyright 2004. Kent Mitchell. All rights reserved.
Results
1
|
||
2
|
|
3
|
(UKR was disqualified in Final A)
Biographies
GERMANY | ||||
Kathrin | Boron | 1989 | 4x | 1st |
1990 | 2x | 1st | ||
1991 | 2x | 1st | ||
1992 | 2x | 1st | ||
1993 | 2x | 2nd | ||
1994 | 1x | 2nd | ||
1995 | 1x | 4th | ||
1996 | 4x | 1st | ||
1997 | 2x | 1st | ||
1997 | 4x | 1st | ||
1998 | 4x | 1st | ||
1999 | 2x | 1st | ||
2000 | 2x | 1st | ||
2001 | 2x | 1st | ||
2003 | 2x | 2nd | ||
Mieke | Evers | 1996 | 1x | 13th |
1999 | 4x | 1st | ||
Manuela | Lutze | 1996 | 2x | 5th |
1997 | 4x | 1st | ||
1998 | 4x | 1st | ||
1999 | 4x | 1st | ||
2000 | 4x | 1st | ||
2001 | 4x | 1st | ||
2002 | 4x | 1st | ||
2003 | 4x | 3rd | ||
Kerstin | El Qualqili (Kowalski) | 1999 | 4x | 1st |
2000 | 4x | 1st | ||
2001 | 2x | 1st | ||
2002 | 4x | 1st | ||
2003 | 4x | 3rd | ||
UKRAINE | Back ^ | |||
Olena | Ronzhyna | 1993 | 8+ | 7th |
(Morozova ?) | 1994 | 4x | 3rd | |
1995 | 4x | 10th | ||
1996 | 4x | 2nd | ||
1997 | 4x | 3rd | ||
1998 | 4x | 7th | ||
1999 | 4x | 2nd | ||
2000 | 4x | 4th | ||
2002 | 4x | 6th | ||
2003 | 4x | 5th | ||
Yana | Dementyeva | 2003 | 4x | 5th |
Elena | Olefirenko | 2003 | 4x | 5th |
Tetyana | Kolesnikov | 1995 | 8+ | 11th |
1997 | 2x | 10th | ||
1999 | 2x | Rep(elim) | ||
2001 | 4x | 6th | ||
2002 | 4x | 6th | ||
2003 | 4x | 5th | ||
BELARUS | Back ^ | |||
Maryia | Brel | 2001 | 8+ | 5th |
Tatsiana | Marelik | 2001 | 8+ | 5th |
Volha | Berazniova | 1998 | 2x | 12th |
1999 | 4x | 8th | ||
2001 | 2x | 3rd | ||
2002 | 4x | 3rd | ||
2003 | 4x | 2nd | ||
Maryia | Varona | 2000 | 8+ | 4th |
2001 | 8+ | 5th | ||
2002 | 4x | 3rd | ||
2003 | 4x | 2nd | ||
AUSTRALIA | Back ^ | |||
Rebecca | Sattin | 2001 | 8+ | 1st |
2002 | 8+ | 2nd | ||
2003 | 8+ | 4th | ||
Dana | Faletic | 2001 | 2x | 8th |
2002 | 4x | 4th | ||
2003 | 4x | 1st | ||
Kerry | Hore | 2003 | 4x | 1st |
Amber | Bradley | 1999 | 4x | 11th |
2001 | 4x | 3rd | ||
2002 | 4x | 4th | ||
2003 | 4x | 1st | ||
GREAT BRITAIN | Back ^ | |||
Alison | Mowbray | 1998 | 4x | 11th |
1999 | 1x | 11th | ||
2000 | 1x | 10th | ||
2001 | 4x | 5th | ||
2002 | 4x | 5th | ||
2003 | 4x | 4th | ||
Deborah | Flood | 2001 | 2x | 7th |
2002 | 2x | 4th | ||
2003 | 2x | 4th | ||
Frances | Houghton | 2000 | 2x | 9th |
2001 | 2x | 7th | ||
2002 | 2x | 4th | ||
2003 | 4x | 4th | ||
Rebecca | Romero | 2002 | 4x | 5th |
2003 | 2x | 4th | ||
UNITED STATES | Back ^ | |||
Michelle | Gurette | 2001 | 4- | 4th |
2003 | 8+ | 5th | ||
Hilary | Gehman | 1999 | 4x | 4th |
2000 | 4x | 5th | ||
2001 | 4x | 3rd | ||
2002 | 4x | 7th | ||
2003 | 4x | 6th | ||
Kelly | Salchow | 2002 | 4x | 8th |
2003 | 4x | 6th | ||
Danika | Haris-Holbrook | 2002 | 4x | 7th |
2003 | 4x | 6th | ||
DENMARK | Back ^ | |||
Dorothe | Pedersen | 2002 | 4x | 3rd |
2003 | 4x | 7th | ||
Sara | Lauritzen | 2001 | 2x | 10th |
2002 | 4x | 3rd | ||
2003 | 4x | 7th | ||
Christina | Rindom | 2001 | 2x | 10th |
2003 | 4x | 7th | ||
Majbrit | Nielsen | 2002 | 4x | 3rd |
2003 | 4x | 7th | ||
RUSSIA | Back ^ | |||
Larisa | Merk | 1995 | 4x | 6th |
1996 | 4x | 7th | ||
1997 | 4x | 4th | ||
1998 | 4x | 2nd | ||
1999 | 4x | 3rd | ||
2000 | 4x | 3rd | ||
2001 | 2x | 4th | ||
2002 | 2x | 2nd | ||
2003 | 2x | 3rd | ||
Yulya | Levina | 1997 | 1x | 8th |
1998 | 4x | 2nd | ||
1999 | 4x | 3rd | ||
2000 | 4x | 3rd | ||
2001 | 1x | 2nd | ||
2002 | 1x | 6th | ||
2003 | 1x | 6th | ||
Oksana | Dorodnova | 1993 | 4x | 5th |
1994 | 4x | 5th | ||
1995 | 2x | 1st | ||
1996 | 4x | 7th | ||
1997 | 4x | 7th | ||
1998 | 4x | 2nd | ||
1999 | 4x | 3rd | ||
2000 | 4x | 3rd | ||
2003 | 4x | 8th | ||
Anna | Sergeyeva | 1997 | 8+ | 7th |
1998 | 8+ | 10th | ||
2002 | 4x | 9th |
Go to top | Return to index page
Notes
None yet.
Go to top | Return to index page
Copyrights and Trademarks
JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.