Womens' Eight (W8+)
2004 Athens Olympic Games
August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre
Results and Biographies | Go to Regatta Index
Preview
The United States women, victorious over medal contenders in this year's World Cup racing, seeks to avenge its crab in the early going in last year's Worlds finals, which cost them a medal opportunity and caused them to scramble to achieve a 5th place finish for the last Olympic qualifying slot. But watch out for Germany, Romania and Canada, last year's gold, silver and bronze medalists. Germany returns intact, Romania has a number of changes and Canada has made 3 changes. Australia's 4th place crew from 2003 returns virtually intact. With only 7 crews in this event, it will be a long wait for the contenders until the real racing begins the last day of the Olympic rowing programme.
Final A Race Preview
The United States women's eight has demonstrated a consistent ability to defeat the other contenders. They did so earlier this summer in World Cup racing, and again in their heat in Athens. Romania did close and almost beat the US in that heat, but Romania was required to turn on the afterburners in the last 500 meters of their repechage to hold off a charge by the Germans in the third 500. Add to this the effects of Andrunche and Susanu of Romania who are doubling in both the women's pair and the eight, and fatigue in the Romanian boat may be a significant factor in the women's by Sunday's eight finals. By then those two will have race 4 very tough races, compared to only one each by their counterparts in the other women's eights. If the Netherlands (winner in the other heat), Germany, Australia and China (all four likely to present strong challenges to Romania with 500 meters to go) are all over Romania with 500 to go, any one of them could row Romania down if there is a fatigue factor to deal with in the Romanian boat. Nevertheless, the experience and demonstrated speed of the Romanians suggest Romania's ability to hold the field off for the silver medal. By comparison to the biographies of the other crews, the Netherlands does not have the experience or past success at this level as the USA, Romania and Germany, and only a superb effort is likely to propel the Netherlands, China or Australia onto the medal podium. Germany should hold them all off for the bronze (or silver if Germany can repeat its 2003 victory over Romania).
Previews and other commentary are © Copyright 2004. Kent Mitchell. All rights reserved.
Results
1
|
||
2
|
|
3
|
Biographies
- Australia (AUS)
- Canada (CAN)
- China (CHN)
- Germany (GER)
- Netherlands (NED)
- Romania (ROM)
- United States (USA)
UNITED STATES | ||||
Katherine | Johnson | 2001 | 8+ | 4th |
2002 | 8+ | 1st | ||
2003 | 8+ | 5th | ||
Anna | Mickelson | 2001 | 8+ | 4th |
2002 | 8+ | 1st | ||
2003 | 8+ | 5th | ||
Lianne | Nelson | 1994 | 2- | 6th |
1995 | 4- | 1st | ||
1998 | 8+ | 2nd | ||
1999 | 2- | 7th | ||
2000 | 8+ | 6th | ||
2003 | 2- | 6th | ||
Caryn | Davies | 2002 | 8+ | 1st |
Laurel | Korholz | 1994 | 8+ | 2nd |
1995 | 8+ | 1st | ||
1996 | 8+ | 4th | ||
1997 | 4x | 9th | ||
1998 | 2x | 4th | ||
1999 | 4x | 4th | ||
2000 | 4x | 5th | ||
2002 | 2x | 8th | ||
2003 | 4x | 6th | ||
Megan | Dirkmaat | 2001 | 8+ | 4th |
2002 | 2- | 6th | ||
2003 | 8+ | 5th | ||
Samantha | McGee | 2003 | 8+ | 5th |
Alison | Cox | 2001 | 4- | 4th |
2002 | 8+ | 1st | ||
2003 | 8+ | 5th | ||
(cox) Mary | Whipple | 2001 | 8+ | 4th |
2002 | 8+ | 1st | ||
2003 | 8+ | 5th | ||
ROMANIA | Back ^ | |||
Viorica | Susanu | 1994 | 4x | 10th |
1995 | 4x | 12th | ||
1996 | 4x | 10th | ||
1997 | 2x | 3rd | ||
1997 | 8+ | 1st | ||
1998 | 2x | 1st | ||
1998 | 8+ | 1st | ||
1999 | 2- | 6th | ||
1999 | 8+ | 1st | ||
2000 | 8+ | 1st | ||
2001 | 2- | 1st | ||
2001 | 8+ | 2nd | ||
2002 | 2- | 1st | ||
2002 | 8+ | 4th | ||
2003 | 2- | 3rd | ||
Aurica | Barascu | 2002 | 8+ | 4th |
2002 | 2x | 11th | ||
2003 | 8+ | 2nd | ||
Liliana | Gafencu | 1994 | 4x | 10th |
1995 | 2x | 14th | ||
1995 | 4x | 12th | ||
1996 | 4- | ? | ||
1996 | 8+ | 1st | ||
1997 | 2x | 3rd | ||
1997 | 8+ | 1st | ||
1998 | 4- | 5th | ||
1998 | 8+ | 1st | ||
2000 | 8+ | 1st | ||
2003 | 8+ | 2nd | ||
Ioanna | Papuc | 2002 | 8+ | 4th |
Rodic | Floria | 2001 | 4- | 7th |
Elisabeta | Lipa (Oleniuc) | 1983 | 2- | 3rd |
1984 | 2- | 1st | ||
1985 | 2- | 2nd | ||
1986 | 2x | 2nd | ||
1987 | 2x | 2nd | ||
1988 | 2x | 2nd | ||
1988 | 4x | 3rd | ||
1989 | 1x | 1st | ||
1989 | 2x | 2nd | ||
1990 | 1x | 6th | ||
1991 | 1x | 2nd | ||
1991 | 2x | 2nd | ||
1992 | 2x | 2nd | ||
1992 | 1x | 1st | ||
1993 | 1x | 7th | ||
1993 | 2x | 6th | ||
1994 | 2- | 2nd | ||
1994 | 8+ | 3rd | ||
1996 | 8+ | 1st | ||
1996 | 1x | 9th | ||
1996 | 4- | ? | ||
1999 | 4x | 9th | ||
2000 | 2x | 5th | ||
2000 | 8+ | 1st | ||
2003 | 8+ | 2nd | ||
Georgeta | Andrunache | 2002 | 2- | 1st |
(Damian) | 2002 | 8+ | 4th | |
2003 | 8+ | 2nd | ||
Doina | Ignat | 1991 | 4x | 3rd |
1992 | 4x | 2nd | ||
1993 | 8+ | 1st | ||
1994 | 4- | 4th | ||
1994 | 8+ | 3rd | ||
1995 | 2- | 6th | ||
1995 | 8+ | 2nd | ||
1996 | 4- | ? | ||
1996 | 8+ | 1st | ||
1997 | 4- | 2nd | ||
1997 | 8+ | 1st | ||
1998 | 8+ | 1st | ||
1998 | 4- | 5th | ||
1999 | 2x | 10th | ||
1999 | 8+ | 1st | ||
2000 | 8+ | 1st | ||
2000 | 4- | 3rd | ||
2000 | 2- | 1st | ||
2003 | 8+ | 2nd | ||
Elena | Georgescu (Nedelc) | 2003 | 8+ | 2nd |
AUSTRALIA | Back ^ | |||
Jodi | Winter | 1998 | 2- | 7th |
1998 | 8+ | 4th | ||
1999 | 8+ | 5th | ||
2000 | 8+ | 5th | ||
2001 | 8+ | 1st | ||
2002 | 8+ | 2nd | ||
2003 | 8+ | 4th | ||
Catriona | Oliver | 2003 | 2x | 6th |
Monique | Heinke | 2001 | 2x | 8th |
2003 | 8+ | 4th | ||
Sarah | Outhwaite | |||
Julia | Wilson | 2000 | 4x | 7th |
2001 | 8+ | 1st | ||
2002 | 8+ | 2nd | ||
2003 | 8+ | 4th | ||
Kyeema | Doyle | 2003 | 8+ | 4th |
Sally | Robbins | 2000 | 4x | 7th |
2001 | 4x | 4th | ||
2002 | 4x | 2nd | ||
2003 | 8+ | 4th | ||
Victoria | Roberts | 2000 | 8+ | 5th |
2001 | 8+ | 1st | ||
2002 | 8+ | 2nd | ||
2003 | 8+ | 4th | ||
(cox) Katie | Foulkes | 2003 | 8+ | 4th |
Germany | Back ^ | |||
Anja | Pyritz | 1993 | 2- | 5th |
1994 | 4- | 5th | ||
1995 | 8+ | 4th | ||
1996 | 8+ | 8th | ||
1997 | 8+ | 5th | ||
1998 | 8+ | 6th | ||
2001 | 8+ | 3rd | ||
2002 | 8+ | 3rd | ||
2003 | 8+ | 1st | ||
Maja | Tucholke | 2001 | 8+ | 3rd |
2002 | 8+ | 3rd | ||
2003 | 8+ | 1st | ||
Britta | Holthaus | 2001 | 8+ | 3rd |
2002 | 8+ | 3rd | ||
2003 | 8+ | 1st | ||
Elke | Hipler | 1997 | 4- | 3rd |
1998 | 8+ | 6th | ||
1999 | 2- | 2nd | ||
2003 | 8+ | 1st | ||
Nicole | Zimmerman | 2002 | 8+ | 3rd |
2003 | 8+ | 1st | ||
Suzanne | Schmidt | 2001 | 8+ | 3rd |
2002 | 8+ | 3rd | ||
2003 | 8+ | 1st | ||
Lenka | Wech | 1996 | 4- | -- |
1999 | 8+ | 6th | ||
2000 | 2- | 6th | ||
2001 | 8+ | 3rd | ||
2002 | 8+ | 3rd | ||
2003 | 8+ | 1st | ||
Silke | Guenther | 2001 | 8+ | 3rd |
2002 | 8+ | 3rd | ||
2003 | 8+ | 1st | ||
(cox) Annina | Ruppel | 2001 | 8+ | 3rd |
2002 | 8+ | 3rd | ||
2003 | 8+ | 1st | ||
CANADA | Back ^ | |||
Sabrina | Kolker | 2003 | 4- | 4th |
Romina | Stefanic | |||
Anna-Marie | DeZwager | 2003 | 2x | 14th |
Karen | Clark | 2001 | 8+ | 7th |
2001 | 2- | 3rd | ||
2002 | 2- | 2nd | ||
2002 | 8+ | 6th | ||
2003 | 2- | 4th | ||
2003 | 8+ | 3rd | ||
Jacqueline | Cook | 1999 | 4- | 5th |
2001 | 8+ | 7th | ||
2001 | 2- | 3rd | ||
2002 | 2- | 2nd | ||
2002 | 8+ | 6th | ||
2003 | 2- | 4th | ||
2003 | 8+ | 3rd | ||
Roslyn | McLeod | 2003 | 8+ | 3rd |
Andreanne | Morin | 2003 | 8+ | 3rd |
Pauline | Van Rossell | 1999 | 4- | 5th |
2001 | 8+ | 57th | ||
2002 | 8+ | 5th | ||
2003 | 8+ | 3rd | ||
(cox) Sarah | Pape | 2001 | 8+ | 7th |
2002 | 8+ | 5th | ||
2003 | 8+ | 3rd | ||
NETHERLANDS | Back ^ | |||
Froukje | Wegman | 2001 | 8+ | 8th |
2002 | 2- | 14th | ||
Marlies | Smulders | 2002 | 4x | 8th |
2003 | 4x | 9th | ||
Nienke | Hommes | 2002 | 4x | 8th |
2003 | 4x | 9th | ||
Hurnet | Dekkers | 2002 | 1x | 9th |
2003 | 4x | 9th | ||
Sara | Siegelaar | |||
Annemiek | deHaan | |||
Annemarieke | Van Rumpt | |||
Helen | Tanger | 2002 | 2- | 14th |
(cox) Ester | Van Workel | |||
CHINA | Back ^ | |||
Fey | Yu | |||
Xiuhua | Luo | 2003 | 8+ | 7th |
2003 | 8+ | 7th | ||
Ran | Cheng | |||
Xiaoxia | Yan | |||
You | Wu | |||
Suli | Mu | |||
Yanhua | Gao | 2003 | 8+ | 7th |
Ziwei | Jin | |||
Cupiing | Yang | 2003 | 8+ | 7th |
(cox) Na | Zhang | 2003 | 8+ | 7th |
Go to top | Return to index page
Notes
None yet.
Go to top | Return to index page
Copyrights and Trademarks
JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.