Men's Single Sculls (M1X) Rower Biographies
2012 Olympics, Eton, UK
2011 World Championships FA Finals
| Gold | Silver | Bronze | 4TH | 5TH | 6TH | 
|---|---|---|---|---|---|
| NZL | CZE | GBR | GER | SWE | NOR | 
2012 London Games Rower Biographies
The biographies set forth in these reports list the previous appearances of the athletes at World Rowing Championships Olympic Games appearances. These biographies are based on the provisional boatings made available approximately 10 days before the rowing competition begins.
The numbers in the rightmost columns beneath each competitor's name indicate the ranking where such competitor placed that year in the event indicated.
Where the word "New" appears, that indicates that the competitor listed did not seem to have any previous appearances at the Worlds or Olympic Games in our database.
If discrepancies or omissions are noticed, please indicate in an email to jamcorow@gmail.com.
Argentina
Santiago FERNANDEZ
New
Azerbaizan
Aleksandar ALEKSANDROV
| 2011 | M1X | AZE | 9 | 
Belgium
Tim MAEYENS
| 2003 | M2X | BEL | 14 | 
| 2004 | M1X | BEL | 6 | 
| 2005 | M1X | BEL | 4 | 
| 2006 | M1X | BEL | 5 | 
| 2007 | M1X | BEL | 7 | 
| 2008 | M1X | BEL | 4 | 
| 2010 | M1X | BEL | 11 | 
| 2011 | M1X | BEL | 13 | 
Brazil
Anderson NOCETTI
| 1997 | M4X | BRA | 16 | 
| 1998 | M2X | BRA | 16 | 
| 1999 | M2X | BRA | 15 | 
| 2000 | M1X | BRA | 14 | 
| 2001 | M2X | BRA | 11 | 
| 2002 | M2X | BRA | 9 | 
| 2003 | M2X | BRA | 22 | 
| 2004 | M1X | BRA | 13 | 
| 2008 | M1X | BRA | 14 | 
Chile
Vasquez OCHOA
| 2004 | M1X | CHI | 23 | 
| 2008 | M1X | CHI | 16 | 
| 2009 | M1X | CHI | 18 | 
| 2011 | M1X | CHI | 21 | 
China
Liang ZHANG
| 2007 | M1X | CHN | 16 | 
| 2010 | M1X | CHN | 5 | 
| 2011 | M1X | CHN | 10 | 
Camaroon
Paul ETIA NDOUMBE
| 2008 | M1X | CMR | 28 | 
| 2011 | M1X | CMR | 32 | 
Croatia
Mario VEKIC
| 2002 | M2X | CRO | 16 | 
| 2003 | M8+ | CRO | 9 | 
| 2005 | M2X | CRO | 8 | 
| 2006 | M2X | CRO | 8 | 
| 2007 | M2X | CRO | 7 | 
| 2008 | M2X | CRO | 12 | 
| 2009 | M1X | CRO | 15 | 
| 2009 | M4- | CRO | 12 | 
| 2010 | M1X | CRO | 16 | 
| 2011 | M1X | CRO | 16 | 
Cuba
Angel FOURNIER RODRIGUEZ
| 2007 | M4X | CUB | 11 | 
| 2008 | M4X | CUB | 12 | 
| 2009 | M1X | CUB | 10 | 
| 2011 | M1X | CUB | 8 | 
Czech Republic
Ondrej SYNEK
| 2001 | M4X | CZE | 11 | 
| 2002 | M2X | CZE | 5 | 
| 2003 | M2X | CZE | 3 | 
| 2004 | M2X | CZE | 5 | 
| 2005 | M1X | CZE | 3 | 
| 2006 | M1X | CZE | 3 | 
| 2007 | M1X | CZE | 2 | 
| 2008 | M1X | CZE | 2 | 
| 2009 | M1X | CZE | 3 | 
| 2010 | M1X | CZE | 1 | 
| 2011 | M1X | CZE | 2 | 
Denmark
Henrik STEPHANSEN
| 2007 | LM4X | DEN | 5 | 
| 2009 | LM2X | DEN | 8 | 
| 2010 | LM1X | DEN | 4 | 
| 2011 | LM1X | DEN | 1 | 
Egypt
Nour El Din HASSANEIN
| 2010 | M2X | EGY | 15 | 
El Salvador
Roberto LOPEZ
| 2011 | M1X | ESA | 30 | 
Great Britain
Alan CAMPBELL
| 2004 | M4X | GBR | 12 | 
| 2005 | M4X | GBR | 7 | 
| 2006 | M1X | GBR | 6 | 
| 2007 | M1X | GBR | 4 | 
| 2008 | M1X | GBR | 5 | 
| 2009 | M1X | GBR | 2 | 
| 2010 | M1X | GBR | 3 | 
| 2011 | M1X | GBR | 3 | 
Germany
Marcel HACKER
| 1997 | M4X | GER | 2 | 
| 1998 | M4X | GER | 2 | 
| 1999 | M1X | GER | 10 | 
| 2000 | M1X | GER | 3 | 
| 2003 | M1X | GER | 2 | 
| 2004 | M1X | GER | 7 | 
| 2007 | M1X | GER | 5 | 
| 2008 | M1X | GER | 7 | 
| 2011 | M1X | GER | 4 | 
| 2001 | M1X | GER | 12 | 
| 2002 | M1X | GER | 1 | 
| 2005 | M1X | GER | 6 | 
| 2006 | M1X | GER | 2 | 
| 2009 | M4X | GER | 3 | 
Hong Kong
Sau Wah SO
| 2006 | LM2X | HKG | 23 | 
| 2008 | LM2X | HKG | 16 | 
| 2009 | LM1X | HKG | 17 | 
| 2011 | LM1X | HKG | 9 | 
| 2005 | LM2X | HKG | 18 | 
India
Sawarn SINGH
| 2011 | M1X | IND | 17 | 
Iran
Mohsen SHADI NAGHADEH
| 2008 | LM1X | IRI | 5 | 
| 2009 | LM1X | IRI | 12 | 
| 2011 | M1X | IRI | 20 | 
| 2008 | M1X | IRI | 25 | 
Republic of Korea
Dongyong KIM
| 2011 | M2X | KOR | 21 | 
Lithuania
Mindaugas GRISKONIS
| 2006 | M2X | LTU | 12 | 
| 2007 | M2X | LTU | 17 | 
| 2008 | M1X | LTU | 8 | 
| 2009 | M1X | LTU | 7 | 
| 2010 | M1X | LTU | 8 | 
| 2011 | M1X | LTU | 7 | 
Mexico
Patrick LOLIGER SALAS
| 2008 | M1X | MEX | 15 | 
| 2011 | M1X | MEX | 15 | 
Monaco
Mathias RAYMOND
| 2007 | M1X | MON | 19 | 
| 2008 | M1X | MON | 22 | 
| 2010 | M1X | MON | 22 | 
Niger
Hamadou DJIBO ISSAKA
New
Norway
Olaf TUFTE
| 1996 | M4- | NOR | 8 | 
| 1997 | M4X | NOR | 13 | 
| 1998 | M4- | NOR | 6 | 
| 1999 | M2X | NOR | 3 | 
| 2000 | M2X | NOR | 2 | 
| 2001 | M1X | NOR | 1 | 
| 2002 | M1X | NOR | 3 | 
| 2003 | M1X | NOR | 1 | 
| 2004 | M1X | NOR | 1 | 
| 2005 | M1X | NOR | 2 | 
| 2006 | M1X | NOR | 4 | 
| 2007 | M1X | NOR | 3 | 
| 2008 | M1X | NOR | 1 | 
| 2009 | M1X | NOR | 6 | 
| 2010 | M1X | NOR | 4 | 
| 2011 | M1X | NOR | 6 | 
New Zealand
Mahe DRYSDALE
| 2003 | M4- | NZL | 11 | 
| 2004 | M4- | NZL | 5 | 
| 2005 | M1X | NZL | 1 | 
| 2006 | M1X | NZL | 1 | 
| 2007 | M1X | NZL | 1 | 
| 2008 | M1X | NZL | 3 | 
| 2009 | M1X | NZL | 1 | 
| 2010 | M1X | NZL | 2 | 
| 2011 | M1X | NZL | 1 | 
Peru
Victor ASPILLAGA ALAYZA
| 2010 | LM1X | PER | 13 | 
Poland
Michal SLOMA
| 2005 | M2X | POL | 9 | 
| 2006 | M2X | POL | 4 | 
| 2007 | M2X | POL | 12 | 
| 2009 | M2X | POL | 8 | 
| 2011 | M2X | POL | 14 | 
Sweden
Lassi KARONEN
| 2005 | M1X | SWE | 8 | 
| 2006 | M1X | SWE | 7 | 
| 2007 | M1X | SWE | 6 | 
| 2008 | M1X | SWE | 6 | 
| 2009 | M1X | SWE | 9 | 
| 2010 | M1X | SWE | 7 | 
| 2011 | M1X | SWE | 5 | 
Taipei
Ming-Hui WANG
| 2004 | M1X | TPE | 25 | 
| 2008 | M1X | TPE | 23 | 
Tunisia
Aymen MEJRI
New
United States
Kenneth Jurkowski
| 2008 | M1X | USA | 11 | 
| 2005 | M4X | USA | 9 | 
| 2006 | M8+ | USA | 3 | 
| 2010 | M1X | USA | 12 | 
| 2011 | M1X | USA | 11 | 
Zimbabwe
James FRASER-MACKENZIE
New
