JAMCO logo
  WorldRowers.com

Men's Pair (M2-) Rower Biographies

2012 Olympics, Eton, UK

2011 World Championships FA Finals

Gold Silver Bronze 4TH 5TH 6TH
NZL GBR ITA GRE CAN GER

2012 London Games Rower Biographies

The biographies set forth in these reports list the previous appearances of the athletes at World Rowing Championships Olympic Games appearances. These biographies are based on the provisional boatings made available approximately 10 days before the rowing competition begins.

The numbers in the rightmost columns beneath each competitor's name indicate the ranking where such competitor placed that year in the event indicated.

Where the word "New" appears, that indicates that the competitor listed did not seem to have any previous appearances at the Worlds or Olympic Games in our database.

If discrepancies or omissions are noticed, please indicate in an email to jamcorow@gmail.com.

« Return to Index page

Australia

Stroke Brodie BUCKLAND

New

Bow James MARBURG

2006 M8+ AUS 4
2007 M8+ AUS 8
2008 M4- AUS 2
2009 M4- AUS 2
2010 M8+ AUS 3

Canada

Bow David CALDER

1997 M8+ CAN 8
1998 M8+ CAN 8
1999 M2- CAN 8
2000 M8+ CAN 7
2004 M2- CAN DNS
2008 M2- CAN 2
2010 M8+ CAN 7
2011 M2- CAN 5
2003 M8+ CAN 1

Stroke Scott FRANDSEN

2002 M2- CAN 7
2003 M2- CAN 6
2004 MV8+ CAN 5
2005 M8+ CAN 7
2006 M4- CAN 8
2007 M4- CAN 14
2008 M2- CAN 2
2011 M2- CAN 5

France

Bow Germain CHARDIN

2003 M8+ FRA 4
2005 M2- FRA 12
2006 M4- FRA 6
2007 M4- FRA 6
2008 M4- FRA 3
2009 M2- FRA 4
2010 M4- FRA 1
2011 M4- FRA 13

Stroke Dorian MORTELETTE

2006 M4- FRA 6 4
2007 M4- FRA 6 4
2008 M4- FRA 3 4
2009 M2- FRA 4 2
2010 M4- FRA 1 4
2011 M4- FRA 13 4

Great Britain

Bow George NASH

New

Stroke William SATCH

New

Germany

Bow Anton BRAUN

New

Stroke Felix DRAHOTTA

2008 M2- GER 4
2009 M2- GER 7
2011 M2- GER 6

Greece

Stroke Apostolos GKOUNTOULAS

2006 LM4- GRE 15
2008 LM2- GRE 1
2009 M2- GRE 3
2010 M4- GRE 2
2011 M2- GRE 4

Bow Nikolaos   GKOUNTOULAS

2006 LM4- GRE 15
2008 LM2- GRE 1
2009 M2- GRE 3
2010 M4- GRE 2
2011 M2- GRE 4

Hungary

Stroke Bela SIMON

2011 M2- HUN 11

Bow Domonkos SZELL

New

Italy

Stroke Lorenzo CARBONCINI

1994 M8+ ITA 9
1995 M4+ ITA 3
1996 M8+ ITA 9
1997 M2- ITA 2
1998 M4- ITA 3
1999 M4- ITA 3
2000 M4- ITA 2
2001 M3+ ITA 2
2002 M4- ITA 3
2003 M4- ITA 5
2004 M4+ ITA 1
2005 M8+ ITA 2
2006 M8+ ITA 2
2007 M4- ITA 2
2008 M4- ITA 11
2009 M8+ ITA 5
2010 M2- ITA 4
2011 M2- ITA 3

Bow Niccolo MORNATI

2001 M8+ ITA 11
2002 M4- ITA 3
2003 M4- ITA 5
2004 MV8+ ITA 7
2005 M8+ ITA 2
2006 M8+ ITA 2
2007 M4- ITA 2
2008 M4- ITA 11
2009 M8+ ITA 5
2010 M2- ITA 4
2011 M2- ITA 3

Netherlands

Stroke Meindert KLEM

2011 M4- NED 6
2008 M8+ NED 4
2009 M8+ NED 3
2010 M8+ NED 4

Bow Nanne SLUIS

2011 M2- NED 8

New Zealand

Stroke Hamish BOND

2006 M4- NZL 9
2007 M4- NZL 1
2008 M4- NZL 7
2009 M2- NZL 1
2010 M2- NZL 1
2011 M2- NZL 1

Bow Eric MURRAY     

2003 M4+ NZL 5
2004 M4- NZL 5
2005 M4- NZL 6
2006 M4- NZL 9
2007 M4- NZL 1
2008 M4- NZL 7
2009 M2- NZL 1
2010 M2- NZL 1
2011 M2- NZL 1

Poland

Stroke Jaroslaw GODEK

2003 M4- POL 9
2004 M4- POL 6
2005 M4- POL 11
2006 M4- POL 14
2007 M2- POL 7
2008 M2- POL 14
2009 M4- POL 11
2010 M8+ POL 8

Bow Wojciech GUTORSKI

2001 M8+ POL 12
2002 M8+ POL 11
2003 M8+ POL 8
2004 MV8+ POL 8
2005 M8+ POL 5
2006 M8+ POL 6
2007 M8+ POL 5
2008 M8+ POL 5
2009 M8+ POL 4

Serbia

Stroke Nenad  BEDIK

New

Bow Nikola STOJIC

2007 M4+ SRB 2
2008 M2- SRB 7
2009 M2- SRB 8
2010 M2- SRB 10
2011 M2- SRB 10

United States

Bow Thomas PESZEK

2010 M8+ USA 6
2011 M2- USA 9

Stroke Silas STAFFORD

2010 M4- USA 5

« Return to Index page

Home  |  About JAMCO