JAMCO logo
  WorldRowers.com

Men's Double Sculls (M2X) Rower Biographies

2012 Olympics, Eton, UK

2011 World Championships FA Finals

Gold Silver Bronze 4TH 5TH 6TH
NZL GER FRA AUS SLO GBR

2012 London Games Rower Biographies

The biographies set forth in these reports list the previous appearances of the athletes at World Rowing Championships Olympic Games appearances. These biographies are based on the provisional boatings made available approximately 10 days before the rowing competition begins.

The numbers in the rightmost columns beneath each competitor's name indicate the ranking where such competitor placed that year in the event indicated.

Where the word "New" appears, that indicates that the competitor listed did not seem to have any previous appearances at the Worlds or Olympic Games in our database.

If discrepancies or omissions are noticed, please indicate in an email to jamcorow@gmail.com.

« Return to Index page

Argentina

Bow Ariel SUAREZ

2005 M1X ARG 11
2007 M4X ARG 13
2009 M1X ARG 11
2010 M2X ARG 10
2011 M2X ARG 9

Stroke Cristian ROSSO

2007 M4X ARG 13
2010 M2X ARG 10
2011 M2X ARG 9

Australia

Bow David CRAWSHAY

2001 M4X AUS 10
2003 M2X AUS 6
2004 M4X AUS 7
2005 M1X AUS 9
2006 M4X AUS 9
2007 M2X AUS 8
2009 M4X AUS 2
2010 M4X AUS 3
2011 M2X AUS 4
2008 M2X AUS 1

Stroke Scott BRENNAN

2004 M4X AUS 7
2007 M2X AUS 8
2008 M2X AUS 1
2011 M2X AUS 4

Canada

Bow Michael BRAITHWAITE

New

Stroke Kevin KOWALYK

2011 M4- CAN 7

Estonia

Bow Juri-Mikk UDAM

New

Stroke Geir SUURSILD

New

France

Bow Cedric BERREST

2004 M4X FRA 13
2005 M4X FRA 5
2006 M4X FRA 10
2007 M4X FRA 2
2008 M4X FRA 3
2009 M2X FRA 2
2010 M2X FRA 3
2011 M2X FRA 3

Stroke Julien BAHAIN

2004 M4X FRA 13
2005 M4X FRA 5
2006 M4X FRA 10
2007 M4X FRA 2
2008 M4X FRA 3
2009 M2X FRA 2
2010 M2X FRA 3
2011 M2X FRA 3

Great Britain

Bow Bill LUCAS

2010 M4X GBR 5
2011 M4X GBR 7

Stroke Sam TOWNSEND

2007 M4X GBR 15
2009 M2X GBR 12
2010 M4X GBR 5
2011 M4X GBR 7

Germany

Bow Eric KNITTEL

2009 M2X GER 1
2010 M2X GER 6

Stroke Stephan KRUEGER

2009 M2X GER 1
2011 M2X GER 2
2010 M2X GER 6

Italy

Bow Alessio SARTORI

1994 M4X ITA 1
1995 M4X ITA 1
1996 M4X ITA 4
1997 M1X ITA 9
1998 M4X ITA 1
1999 M4X ITA 7
2000 M4X ITA 1
2001 M2X ITA 3
2002 M8+ ITA 5
2003 M2X ITA 2
2004 M2X ITA 3
2006 M8+ ITA 2
2007 M4- ITA 2
2008 M4- ITA 11

Stroke Romano BATTISTI

2009 M8+ ITA 5

Lithuania

Bow Rolandas MASCINSKAS

2011 M2X LTU 10

Stroke Saulius RITTER

2011 M2X LTU 10

Norway

Bow Nils Jakob HOFF

2007 M2X NOR 20
2011 M2X NOR 8
2009 M2X NOR 13
2010 M2X NOR 4

Stroke Kjetil BORCH

2010 M2X NOR 4
2011 M2X NOR 8

New Zealand

Bow Nathan COHEN

2007 M2X NZL 6
2008 M2X NZL 4
2009 M2X NZL 4
2010 M2X NZL 1
2011 M2X NZL 1

Stroke Joseph SULLIVAN

2010 M2X NZL 1
2011 M2X NZL 1

Slovenia

Bow Luka SPIK

1996 M2X SLO 14
1998 M2X SLO 14
1999 M2X SLO 1
2000 M2X SLO 1
2001 M2X SLO 5
2002 M4X SLO 8
2003 M2X SLO 4
2004 M2X SLO 2
2005 M2X SLO 1
2005 M4X SLO 2
2006 M2X SLO 2
2007 M2X SLO 1
2008 M2X SLO 6
2009 M2X SLO 5
2010 M1X SLO 6
2011 M2X SLO 5

Stroke Iztok COP

1992 M2- SLO 3
1993 M2- SLO 3
1994 M1X SLO 3
1995 M1X SLO 1
1996 M1X SLO 4
1997 M1X SLO 4
1998 M1X SLO 4
1999 M2X SLO 1
2000 M2X SLO 1
2001 M1X SLO 2
2002 M1X SLO 2
2003 M1X SLO 3
2004 M2X SLO 2
2005 M2X SLO 1
2005 M4X SLO 2
2006 M2X SLO 2
2007 M2X SLO 1
2008 M2X SLO 6
2009 M4X SLO 7
2011 M2X SLO 5

Ukraine

Bow Artem MOROZOV

2006 M8+ UKR 16
2009 M4- UKR 14
2009 M2X UKR 9
2011 M8+ UKR 7

Stroke Dmytro MIKHAI

New

« Return to Index page

Home  |  About JAMCO