Men's Four (M4-) Rower Biographies
2012 Olympics, Eton, UK
2011 World Championships FA Finals
Gold | Silver | Bronze | 4TH | 5TH | 6TH |
---|---|---|---|---|---|
GBR | GRE | AUS | USA | GER | NED |
2012 London Games Rower Biographies
The biographies set forth in these reports list the previous appearances of the athletes at World Rowing Championships Olympic Games appearances. These biographies are based on the provisional boatings made available approximately 10 days before the rowing competition begins.
The numbers in the rightmost columns beneath each competitor's name indicate the ranking where such competitor placed that year in the event indicated.
Where the word "New" appears, that indicates that the competitor listed did not seem to have any previous appearances at the Worlds or Olympic Games in our database.
If discrepancies or omissions are noticed, please indicate in an email to jamcorow@gmail.com.
Australia
Bow William LOCKWOOD
2010 | M8+ | AUS | 3 |
2011 | M2+ | AUS | 2 |
2 James CHAPMAN
2003 | M4- | AUS | 4 |
2005 | M4- | AUS | 9 |
2006 | M8+ | AUS | 4 |
2007 | M4- | AUS | 12 |
2008 | M8+ | AUS | 6 |
2011 | M2+ | AUS | 2 |
3 Drew GINN
1995 | M8+ | AUS | 11 |
1996 | M4- | AUS | 1 |
1997 | M8+ | AUS | 3 |
1998 | M2- | AUS | 2 |
1998 | M4+ | AUS | 1 |
1999 | M2- | AUS | 1 |
2002 | M2- | AUS | 4 |
2003 | M2- | AUS | 1 |
2004 | M2- | AUS | 1 |
2006 | M2- | AUS | 1 |
2007 | M2- | AUS | 1 |
2008 | M2- | AUS | 1 |
2011 | M4- | AUS | 3 |
Stroke Joshua DUNKLEY-SMITH
2009 | M8+ | AUS | 7 |
2010 | M8+ | AUS | 3 |
2011 | M4- | AUS | 3 |
Belarus
Bow Vadzim LIALIN
2002 | M4- | BLR | 15 |
2005 | M8+ | BLR | 10 |
2006 | M8+ | BLR | 13 |
2007 | M4- | BLR | 11 |
2007 | M8+ | BLR | 12 |
2008 | M4- | BLR | 12 |
2009 | M4- | BLR | 6 |
2011 | M4- | BLR | 9 |
2 Dzianis MIHAL
2006 | M4X | BLR | 11 |
2007 | M2X | BLR | 5 |
2008 | M2X | BLR | 7 |
2009 | M2X | BLR | 14 |
2011 | M4- | BLR | 9 |
3 Stanislau SHCHARBACHENIA
2004 | M4X | BLR | 6 |
2005 | M4X | BLR | DNS |
2006 | M4X | BLR | 11 |
2007 | M2X | BLR | 5 |
2008 | M2X | BLR | 7 |
2009 | M2X | BLR | 14 |
2011 | M4- | BLR | 9 |
Stroke Aliaksandr KAZUBOUSKI
2001 | LM2- | BLR | 16 |
2003 | M2X | BLR | 20 |
2005 | M8+ | BLR | 10 |
2006 | M8+ | BLR | 13 |
2007 | M4- | BLR | 11 |
2007 | M8+ | BLR | 12 |
2008 | M4- | BLR | 12 |
2009 | M4- | BLR | 6 |
2011 | M4- | BLR | 9 |
Canada
Bow Michael WILKINSON
2011 | M2X | CAN | 11 |
2 Anthony JACOB
2010 | M8+ | CAN | 7 |
2011 | M4- | CAN | 7 |
3 Dean WILL
New
Stroke Derek O'FARRELL
2006 | M2+ | CAN | 3 |
2007 | M2X | CAN | 3 |
2009 | M8+ | CAN | 2 |
2010 | M8+ | CAN | 7 |
2011 | M4- | CAN | 7 |
Czech Republic
Bow Michal HORVATH
2006 | M2X | CZE | 19 |
2007 | M4- | CZE | 7 |
2008 | M4- | CZE | 5 |
2009 | M4- | CZE | 4 |
2011 | M4- | CZE | 12 |
2 Jakub PODRAZIL
2011 | M8+ | CZE | 9 |
3 Milan BRUNCVIK JR
2007 | M4- | CZE | 7 |
2008 | M4- | CZE | 5 |
2009 | M4- | CZE | 4 |
2011 | M4- | CZE | 12 |
Stroke Matyas KLANG
2011 | M8+ | CZE | 9 |
Germany
Bow Gregor HAUFFE
2006 | M4- | GER | 2 |
2007 | M4- | GER | 9 |
2008 | M4- | GER | 6 |
2009 | M8+ | GER | 1 |
2010 | M8+ | GER | 1 |
2011 | M8+ | GER | 1 |
2 Toni SEIFERT
2005 | M4+ | GER | 3 |
2006 | M4- | GER | 2 |
2007 | M4- | GER | 9 |
2009 | M8+ | GER | 1 |
2010 | M8+ | GER | 1 |
2011 | M4- | GER | 5 |
3 Urs KAEUFER
2005 | M4- | GER | 12 |
2006 | M4- | GER | 2 |
2007 | M4- | GER | 9 |
2008 | M4- | GER | 6 |
2009 | M8+ | GER | 1 |
2010 | M4- | GER | 8 |
2011 | M4- | GER | 5 |
Stroke Sebastian SCHMIDT
2008 | M8+ | GER | 8 |
2009 | M8+ | GER | 1 |
2010 | M8+ | GER | 1 |
2011 | M4- | GER | 5 |
Great Britain
Bow Alex GREGORY
2009 | M4- | GBR | 1 |
2010 | M4- | GBR | 4 |
2011 | M4- | GBR | 1 |
2 Pete REED
2005 | M4- | GBR | 1 |
2006 | M4- | GBR | 1 |
2007 | M4- | GBR | 4 |
2008 | M4- | GBR | 1 |
2009 | M2- | GBR | 2 |
2010 | M2- | GBR | 2 |
2011 | M2- | GBR | 2 |
3 Tom JAMES
2003 | M8+ | GBR | 3 |
2004 | M8+ | GBR | 9 |
2006 | M2- | GBR | 6 |
2007 | M8+ | GBR | 3 |
2008 | M4- | GBR | 1 |
Stroke Andrew TRIGGS HODGE
2004 | M8+ | GBR | 9 |
2005 | M4- | GBR | 1 |
2006 | M4- | GBR | 1 |
2007 | M4- | GBR | 4 |
2008 | M4- | GBR | 1 |
2010 | M2- | GBR | 2 |
2011 | M2- | GBR | 2 |
2009 | M2- | GBR | 2 |
Greece
Bow Stergios PAPACHRISTOS
2009 | M4- | GRE | 10 |
2010 | M4- | GRE | 2 |
2011 | M4- | GRE | 2 |
2 Ioannis TSILIS
2007 | M4- | GRE | 13 |
2010 | M4- | GRE | 2 |
2011 | M4- | GRE | 2 |
3 Georgios TZIALLAS
2006 | M2+ | GRE | 6 |
2007 | M4- | GRE | 13 |
2009 | M4- | GRE | 10 |
2010 | M2- | GRE | 3 |
2011 | M4- | GRE | 2 |
Stroke Ioannis CHRISTOU
2005 | M2- | GRE | 5 |
2006 | M2- | GRE | 12 |
2007 | M2X | GRE | 13 |
2008 | M1X | GRE | 10 |
2009 | M1X | GRE | 8 |
2010 | M2- | GRE | 3 |
2011 | M4- | GRE | 2 |
Italy
Bow Mario PAONESSA
2010 | M4- | ITA | 6 |
2011 | M4- | ITA | 10 |
2 Simone VENIER
2004 | M4X | ITA | 10 |
2006 | M4X | ITA | 4 |
2007 | M2X | ITA | 18 |
2008 | M4X | ITA | 2 |
2010 | M4X | ITA | 2 |
2011 | M4X | ITA | 6 |
3 Luca AGAMENNONI
2001 | M4+ | ITA | 2 |
2003 | M4X | ITA | 6 |
2004 | M4- | ITA | 3 |
2005 | M2- | ITA | 3 |
2006 | M8+ | ITA | 2 |
2007 | M8+ | ITA | 15 |
2008 | M4X | ITA | 2 |
2009 | M4X | ITA | 6 |
2010 | M4X | ITA | 2 |
2011 | M4- | ITA | 10 |
Stroke Vincenzo CAPELLI
2010 | M4- | ITA | 6 |
2011 | M2+ | ITA | 1 |
Netherlands
Bow Boaz MEYLINK
2011 | M8+ | NED | 6 |
2 Kaj HENDRIKS
2010 | M8+ | NED | 4 |
2011 | M4- | NED | 6 |
3 Ruben KNAB
2011 | M4- | NED | 6 |
Stroke Mechiel VERSLUIS
2010 | M4- | NED | 11 |
New Zealand
Bow Jade URU
2009 | M4- | NZL | 9 |
2010 | M4- | NZL | 3 |
2011 | M4- | NZL | 8 |
2 Tyson WILLIAMS
2009 | M4- | NZL | 9 |
2010 | M8+ | NZL | 5 |
2011 | M8+ | NZL | 10 |
3 Chris HARRIS
2010 | M8+ | NZL | 5 |
2011 | M4- | NZL | 8 |
Stroke Sean O'NEILL
2010 | M8+ | NZL | 5 |
2011 | M8+ | NZL | 10 |
Roumania
Bow Marius-Vasile COZMIUC
New
2 George PALAMARIU
New
3 Cristi-llie PIRGHIE
New
Stroke Florin CURUEA
2003 | M8+ | ROM | 10 |
2004 | M4+ | ROM | 10 |
Serbia
Bow Milos VASIC
2011 | M4- | SRB | 11 |
2 Radoje DERIC
2011 | M4- | SRB | 11 |
3 Miljan VUKOVIC
2011 | M4- | SRB | 11 |
Stroke Goran JAGAR
2007 | M2- | SRB | 6 |
2007 | M4+ | SRB | 2 |
2008 | M2- | SRB | 7 |
2009 | M2- | SRB | 8 |
2011 | M4- | SRB | 11 |
United States
Bow Glenn OCHAL
2010 | M2X | USA | 7 |
2011 | M4X | USA | 8 |
2 Henrik RUMMEL
2009 | M2+ | USA | 1 |
2010 | M4- | USA | 5 |
2011 | M8+ | USA | 8 |
3 Charles COLE
2009 | M2- | USA | 5 |
2010 | M8+ | USA | 6 |
2011 | M4- | USA | 4 |
Stroke Scott GAULT
2006 | M4+ | USA | 4 |
2008 | M4X | USA | 5 |
2010 | M4X | USA | 8 |
2011 | M4- | USA | 4 |