JAMCO logo
  WorldRowers.com

Men's Quadruple Sculls (M4X) Rower Biographies

2012 Olympics, Eton, UK

2011 World Championships FA Finals

Gold Silver Bronze 4TH 5TH 6TH
AUS GER CRO POL RUS ITA

2012 London Games Rower Biographies

The biographies set forth in these reports list the previous appearances of the athletes at World Rowing Championships Olympic Games appearances. These biographies are based on the provisional boatings made available approximately 10 days before the rowing competition begins.

The numbers in the rightmost columns beneath each competitor's name indicate the ranking where such competitor placed that year in the event indicated.

Where the word "New" appears, that indicates that the competitor listed did not seem to have any previous appearances at the Worlds or Olympic Games in our database.

If discrepancies or omissions are noticed, please indicate in an email to jamcorow@gmail.com.

« Return to Index page

Men’s Quadruple Sculls (4X) London Olympics Bios

Australia

Bow Christopher MORGAN

2005 M4X AUS 11
2006 M2X AUS 15
2007 M4X AUS 10
2008 M4X AUS 4
2010 M2+ AUS 1
2011 M4X AUS 1

2 James MCRAE

2007 M4X AUS 10
2008 M4X AUS 4
2010 M4X AUS 3
2011 M4X AUS 1
1997 M2- AUS 8
1999 M2+ AUS 4

3 Karsten FOSTERLING

2002 M8+ AUS 7
2003 M8+ AUS 5
2004 M4+ AUS 6
2005 M2- AUS 9
2006 M8+ AUS 4
2007 M8+ AUS 8
2011 M4X AUS 1

Stroke Daniel NOONAN

2006 M4X AUS 9
2008 M4X AUS 4
2009 M4X AUS 2
2010 M4X AUS 3
2011 M4X AUS 1

Croatia

Bow David SAIN

2007 M4X CRO 17
2009 M4X CRO 4
2010 M4X CRO 1
2011 M4X CRO 3

2 Martin SINKOVIC

2007 M4X CRO 17
2009 M4X CRO 4
2010 M4X CRO 1
2011 M4X CRO 3

3 Damir MARTIN

2007 M8+ CRO 14
2009 M4X CRO 4
2010 M4X CRO 1
2011 M4X CRO 3

Stroke Valent SINKOVIC

2007 M4X CRO 17
2009 M4X CRO 4
2010 M4X CRO 1
2011 M4X CRO 3

Estonia

Bow Andrei JAMSA

2003 M2X EST 9
2004 M4X EST 9
2005 M4X EST 3
2006 M4X EST 3
2008 M1X EST 17
2009 M4X EST 10
2011 M4X EST 16

2 Allar RAJA

2005 M2X EST 14
2006 M4X EST 3
2007 M4X EST 8
2008 M4X EST 9
2009 M2X EST 3
2010 M2X EST 8
2011 M2X EST 7

3 Tonu ENDREKSON

2001 M4X EST 7
2002 M4X EST 7
2003 M4X EST 7
2004 M2X EST 4
2005 M4X EST 3
2006 M4X EST 3
2007 M2X EST 3
2008 M2X EST 2
2009 M4X EST 10
2010 M1X EST 9
2011 M4X EST 16

Stroke Kaspar TAIMSOO

2007 M4X EST 8
2008 M4X EST 9
2009 M2X EST 3
2010 M2X EST 8
2011 M2X EST 7

France

Bow Benjamin CHABANET

2011 M4X FRA 13

2 Matthieu ANDRODIAS

2011 M4X FRA 13

3 Pierre-Jean PELTIER

2007 M1X FRA 23
2009 M4X FRA 5
2010 M1X FRA 21
2011 M4X FRA 13

Stroke Adrien HARDY

1999 M1X FRA 21
2000 M2X FRA 7
2001 M2X FRA 2
2002 M2X FRA 7
2003 M2X FRA 1
2004 M2X FRA 1
2005 M4X FRA 5
2006 M2X FRA 1
2007 M2X FRA 2
2008 M2X FRA 5
2009 M4X FRA 5
2010 M2- FRA 6

Great Britain

Bow Stephen ROWBOTHAM

2005 M4X GBR 7
2006 M2X GBR 3
2007 M2X GBR 4
2008 M2X GBR 3
2009 M2X GBR 12
2010 M4X GBR 5
2011 M4X GBR 7

2 Charles COUSINS

2010 M4X GBR 5

3 Tom SOLESBURY

2006 M8+ GBR 5
2007 M8+ GBR 3
2009 M8+ GBR 4
2011 M4X GBR 7
2008 M2- GBR 13

Stroke Matthew WELLS

2000 M1X GBR 10
2001 M1X GBR 14
2002 M2X GBR 6
2003 M2X GBR 5
2004 M2X GBR 8
2005 M4X GBR 7
2006 M2X GBR 3
2007 M2X GBR 4
2008 M2X GBR 3
2010 M2X GBR 2
2011 M2X GBR 6

Germany

Bow Karl SCHULZE

2010 M1X GER 10
2011 M4X GER 2

2 Phillipp WENDE

2011 M4X GER 2

3 Lauritz SCHOOF

2010 M4X GER 4
2011 M4X GER 2

Stroke Tim GROHMANN

2009 M4X GER 3
2010 M4X GER 4
2011 M4X GER 2

Italy

Bow Matteo STEFANINI

2004 M1X ITA 19
2006 M4X ITA 4
2009 M4X ITA 6
2010 M4X ITA 2
2011 M4X ITA 6

2 Francesco FOSSI

2004 M1X ITA 19
2006 M4X ITA 4
2009 M4X ITA 6
2010 M4X ITA 2
2011 M4X ITA 6

3 Pierpaolo FRATTINI

2004 M8+ ITA 7
2005 M8+ ITA 2
2006 M8+ ITA 2
2009 M8+ ITA 5
2010 M2+ ITA 2
2011 M2+ ITA 1

Stroke Simone RAINERI

1998 M8+ ITA 5
1999 M2X ITA 10
2000 M4X ITA 1
2001 M4X ITA 3
2002 M4X ITA 3
2003 M4X ITA 6
2004 M4X ITA 10
2005 M4+ ITA 5
2006 M4X ITA 4
2007 M4X ITA 4
2008 M4X ITA 2
2009 M4X ITA 6
2010 M4X ITA 2
2011 M2X ITA 17

New Zealand

Bow John STOREY

2010 M4X NZL 7
2011 M4X NZL 10

2 Michael ARMS

New

3 Matthew TROTT

2007 M2X NZL 6
2009 M2X NZL 4
2010 M4X NZL 7
2011 M4X NZL 10

Stroke Robert MANSON

2010 M4X NZL 7
2011 M4X NZL 10

Poland

Bow Konrad WASIELEWSKI

2005 M4X POL 1
2006 M4X POL 1
2007 M4X POL 1
2008 M4X POL 1
2009 M4X POL 1
2011 M4X POL 4

2 Marek KOLBOWICZ

1993 M4X POL 4
1994 M4X POL 8
1996 M4X POL 9
1997 M2X POL 5
1998 M2X POL 3
1999 M2X POL 11
2000 M2X POL 6
2001 M4X POL 6
2002 M4X POL 2
2003 M4X POL 3
2004 M4X POL 4
2005 M4X POL 1
2006 M4X POL 1
2007 M4X POL 1
2008 M4X POL 1
2009 M4X POL 1
2011 M4X POL 4

3 Michal JELINSKI

2007 M4X POL 1
2003 M2X POL 13
2004 M2X POL 13
2005 M4X POL 1
2006 M4X POL 1
2008 M4X POL 1
2009 M4X POL 1
2011 M4X POL 4

Stroke Adam KOROL

1995 M2X POL 23
1996 M2X POL 13
1997 M2X POL 5
1998 M2X POL 3
1999 M2X POL 11
2000 M2X POL 6
2001 M4X POL 6
2002 M4X POL 2
2003 M4X POL 3
2004 M4X POL 4
2005 M4X POL 1
2006 M4X POL 1
2007 M4X POL 1
2008 M4X POL 1
2009 M4X POL 1

Russia

Bow Vladislav RYABTSEV

2009 M4X RUS 9
2010 M1X RUS 15
2011 M4X RUS 5

2 Aleksey SVIRIN

1999 M4X RUS 16
2003 M4X RUS 5
2004 M4X RUS 1
2005 M4X RUS 8
2006 M4X RUS 6
2007 M4X RUS 7
2008 M2X RUS 11
2010 M8+ RUS 11

3 Nikita MORGACHEV

1999 M4X RUS 16
2005 M2X RUS 11
2006 M4X RUS 6
2007 M4X RUS 7
2008 M4X RUS 7
2009 M8+ RUS 10
2010 M4X RUS 6
2011 M4X RUS 5

Stroke Sergey FEDOROVTSEV

2002 M4X RUS 5
2003 M4X RUS 5
2004 M4X RUS 1
2005 M4X RUS 8
2006 M4X RUS 6
2007 M2X RUS 14
2008 M4X RUS 7
2009 M4X RUS 9
2010 M4X RUS 6
2011 M4X RUS 5

Switzerland

Bow Florian STOFER

2003 M4X SUI 10
2004 M4X SUI 8
2005 M2X SUI 15
2007 M8+ SUI 9
2009 M2X SUI 7
2010 M2X SUI 11
2011 M4X SUI 9

2 Nico STAHLBERG

2011 M4X SUI 9

3 Andre VONARBURG

1997 M2X SUI 17
1998 M4X SUI 9
1999 M4X SUI 6
2000 M4X SUI 5
2001 M2X SUI 12
2003 M1X SUI 11
2004 M1X SUI 8
2006 M1X SUI 9
2007 M1X SUI 9
2008 M1X SUI 9
2009 M2X SUI 7
2010 M2X SUI 11
2011 M4X SUI 9

Stroke Augustin MAILLEFER

2011 M4X SUI 9

Ukraine

Bow Volodymyr PAVLOVSKYI

2002 M1X UKR 13
2003 M1X UKR 16
2005 M2X UKR 5
2006 M4X UKR 2
2007 M4X UKR 6
2008 M4X UKR 8
2009 M4X UKR 8
2010 M4X UKR 10
2011 M4X UKR 11

2 Kostiantyn ZAITSEV

1997 M2X UKR 9
2001 M4X UKR 4
2002 M4X UKR 4
2003 M2X UKR 21
2005 M1X UKR 13
2006 M2X UKR 11
2009 M4X UKR 8
2011 M4X UKR 11

3 Sergii GRYN

2002 M8+ UKR 12
2004 M4X UKR 3
2005 M4X UKR 10
2006 M4X UKR 2
2007 M4X UKR 6
2008 M4X UKR 8
2009 M1X UKR 17
2010 M4X UKR 10
2011 M4X UKR 11

Stroke Ivan DOVGODKO

2010 M4X UKR 10
2011 M2X UKR 22

United States

Bow Wesley PIERMARINI

2008 M2X USA 13
2010 M4X USA 8

2 Elliot HOVEY

2008 M2X USA 13
2009 M4X USA 12
2010 M4X USA 8

3 Peter GRAVES

2009 M2X USA 16
2011 M2X USA 16

Stroke Alexander OSBORNE

2009 M8+ USA 9
2011 M8+ USA 8

« Return to Index page

Home  |  About JAMCO