Women's Quadruple Sculls (W4X) Rower Biographies
2012 Olympics, Eton, UK
2011 World Championships FA Finals
Gold | Silver | Bronze | 4TH | 5TH | 6TH |
---|---|---|---|---|---|
GER | USA | NZL | AUS | CHN | UKR |
2012 London Games Rower Biographies
The biographies set forth in these reports list the previous appearances of the athletes at World Rowing Championships Olympic Games appearances. These biographies are based on the provisional boatings made available approximately 10 days before the rowing competition begins.
The numbers in the rightmost columns beneath each competitor's name indicate the ranking where such competitor placed that year in the event indicated.
Where the word "New" appears, that indicates that the competitor listed did not seem to have any previous appearances at the Worlds or Olympic Games in our database.
If discrepancies or omissions are noticed, please indicate in an email to jamcorow@gmail.com.
Australia
Bow Dana FALETIC
2001 | W2X | AUS | 1 |
2002 | W4X | AUS | 4 |
2003 | W4X | AUS | 1 |
2004 | W4X | AUS | 3 |
2006 | W4X | AUS | 3 |
2 Kerry HORE
2003 | W4X | AUS | 1 |
2004 | W4X | AUS | 3 |
2005 | W1X | AUS | 7 |
2007 | W2X | AUS | 9 |
2008 | W4X | AUS | 6 |
2010 | W2X | AUS | 2 |
2010 | W4X | AUS | 4 |
2011 | W2X | AUS | 2 |
3 Pauline FRASCA
2005 | W4- | AUS | 1 |
2005 | W8+ | AUS | 1 |
2008 | W8+ | AUS | 6 |
2010 | W4- | AUS | 2 |
2011 | W4- | AUS | 2 |
Stroke Amy IVES
2007 | W4X | AUS | 7 |
2008 | W4X | AUS | 6 |
2011 | W4X | AUS | 4 |
China
??? Ziwei JIN
2004 | W8+ | CHN | 4 |
2006 | W8+ | CHN | 4 |
2007 | W4X | CHN | 3 |
2008 | W4X | CHN | 1 |
2010 | W4X | CHN | 7 |
2011 | W4X | CHN | 5 |
??? Bin TANG
2006 | W4X | CHN | 5 |
2007 | W4X | CHN | 3 |
2008 | W4X | CHN | 1 |
2010 | W2X | CHN | 8 |
2011 | W4X | CHN | 5 |
??? Liang TIAN
2006 | W2X | CHN | 8 |
2007 | W2X | CHN | 1 |
2008 | W2X | CHN | 4 |
2010 | W2X | CHN | 8 |
2011 | W4X | CHN | 5 |
??? Yangyang ZHANG
2007 | W4- | CHN | 5 |
2008 | W4X | CHN | 1 |
Great Britain
Bow Melanie WILSON
2009 | W8+ | GBR | 5 |
2011 | W4X | GBR | 7 |
2 Debbie FLOOD
2001 | W2X | GBR | 1 |
2001 | W8+ | GBR | 6 |
2002 | W2X | GBR | 4 |
2003 | W2X | GBR | 4 |
2004 | W4X | GBR | 2 |
2005 | W2X | GBR | 5 |
2006 | W4X | GBR | 2 |
2008 | W4X | GBR | 2 |
2010 | W4X | GBR | 1 |
2011 | W4X | GBR | 7 |
2007 | W4X | GBR | 1 |
3 Frances HOUGHTON
2000 | W2X | GBR | 9 |
2001 | W2X | GBR | 1 |
2001 | W8+ | GBR | 6 |
2002 | W2X | GBR | 4 |
2003 | W4X | GBR | 4 |
2004 | W4X | GBR | 2 |
2005 | W4X | GBR | 1 |
2006 | W4X | GBR | 2 |
2007 | W4X | GBR | 1 |
2008 | W4X | GBR | 2 |
2010 | W4X | GBR | 1 |
2011 | W1X | GBR | 10 |
Stroke Beth RODFORD
2005 | W8+ | GBR | 5 |
2006 | W8+ | GBR | 8 |
2007 | W2- | GBR | 12 |
2008 | W8+ | GBR | 5 |
2009 | W4X | GBR | 5 |
2010 | W4X | GBR | 1 |
2011 | W4X | GBR | 7 |
Germany
Bow Julia RICHTER
2010 | W4X | GER | 3 |
2011 | W4X | GER | 1 |
2 Carina BAR
New
3 Annekatrin THIELE
2008 | W2X | GER | 2 |
2009 | W4X | GER | 3 |
2010 | W2X | GER | 6 |
2011 | W1X | GER | 6 |
Stroke Britta OPPELT
2002 | W2X | GER | 5 |
2003 | W2X | GER | 2 |
2004 | W2X | GER | 2 |
2005 | W4X | GER | 2 |
2006 | W2X | GER | 2 |
2007 | W4X | GER | 2 |
2008 | W4X | GER | 3 |
2010 | W4X | GER | 3 |
2011 | W4X | GER | 1 |
New Zealand
Bow Sarah GRAY
New
2 Louise TRAPPITT
2009 | W4X | NZL | 7 |
2010 | W8+ | NZL | 8 |
2011 | W4X | NZL | 3 |
3 Fiona BOURKE
2011 | W4X | NZL | 3 |
2010 | W4X | NZL | 6 |
Stroke Eve MACFARLANE
2011 | W4X | NZL | 3 |
Poland
Bow Kamila SOCKO
New
2 Joanna LESZCZYNSKA
2011 | W4X | POL | 8 |
3 Sylwia LEWANDOWSKA
New
Stroke Natalia MADAJ
2011 | W4X | POL | 8 |
Ukraine
Bow Kateryna TARASENKO
2008 | W2X | UKR | 7 |
2009 | W1X | UKR | 16 |
2010 | W4X | UKR | 2 |
2011 | W4X | UKR | 6 |
2 Nataliya DOVGODKO
New
3 Anastasiia KOZHENKOVA
2009 | W4X | UKR | 1 |
2010 | W4X | UKR | 2 |
2011 | W2X | UKR | 4 |
Stroke Yana DEMENTIEVA
2004 | W4X | UKR | DSQ |
2005 | W4X | UKR | 4 |
2006 | W2X | UKR | 5 |
2007 | W4X | UKR | 4 |
2009 | W4X | UKR | 1 |
2010 | W4X | UKR | 2 |
2011 | W2X | UKR | 4 |
2003 | W4X | UKR | 5 |
2008 | W2X | UKR | 7 |
United States
Bow Natalie DELL
2010 | W4X | USA | 5 |
2011 | W4X | USA | 2 |
2 Kara KOHLER
2011 | W4- | USA | 1 |
3 Megan KALMOE
2008 | W2X | USA | 5 |
2009 | W2X | USA | 6 |
2010 | W4X | USA | 5 |
2011 | W4X | USA | 2 |
Stroke Adrienne MARTELLI
2010 | W4- | USA | 3 |
2011 | W4X | USA | 2 |