JAMCO logo
  WorldRowers.com

Women's 8 (W8+) Rower Biographies

2012 Olympics, Eton, UK

2011 World Championships FA Finals

Gold Silver Bronze 4TH 5TH 6TH
USA CAN GBR ROU NED CHN

2012 London Games Results

Mock race report combining heat times of all women's eights.

Rower Biographies

« Return to Index page

The biographies set forth in these reports list the previous appearances of the athletes at World Rowing Championships Olympic Games appearances. These biographies are based on the provisional boatings made available approximately 10 days before the rowing competition begins.

The numbers in the rightmost columns beneath each competitor's name indicate the ranking where such competitor placed that year in the event indicated.

Where the word "New" appears, that indicates that the competitor listed did not seem to have any previous appearances at the Worlds or Olympic Games in our database.

If discrepancies or omissions are noticed, please indicate in an email to jamcorow@gmail.com.

Australia

Bow Robyn SELBY SMITH

2005 W4- AUS 1
2006 W4- AUS 1
2006 W8+ AUS 3
2007 W8+ AUS 4

2 Renee CHATTERTON

New

3 Hannah VERMEERSCH

New

4 Sarah COOK

2006 W8+ AUS 3
2007 W2- AUS 4
2007 W8+ AUS 4
2008 W2- AUS 10
2009 W2- AUS 5
2010 W4- AUS 2
2011 W4X AUS 4

5 Tess GERRAND

New

6 Alexandra HAGAN

New

7 Sally KEHOE

2005 W2X AUS 3
2006 W4X AUS 3
2007 W8+ AUS 4
2008 W8+ AUS 6
2009 W2X AUS 4
2010 W4X AUS 4
2011 W4X AUS 4

Stroke Phoebe STANLEY

2007 W4- AUS 3
2010 W2- AUS 4

Cox Elizabeth PATRICK

2005 W8+ AUS 1
2007 W8+ AUS 4
2008 W8+ AUS 6

Canada

Bow Janine HANSON

2007 W4X CAN 5
2008 W4X CAN 8
2010 W8+ CAN 2
2011 W8+ CAN 2

2 Natalie MASTRACCI

2011 W8+ CAN 2

3 Krista GULOIEN

2007 W4X CAN 5
2008 W4X CAN 8
2009 W8+ CAN 6
2010 W2- CAN 5
2010 W8+ CAN 2
2011 W8+ CAN 2

4 Rachelle VIINBERG

2011 W8+ CAN 2

5 Lauren WILKINSON

New

6 Ashley BRZOZOWICZ

2006 W8+ CAN 5
2007 W8+ CAN 6
2008 W8+ CAN 4
2009 W8+ CAN 6
2010 W8+ CAN 2
2011 W8+ CAN 2

7 Darcy MARQUARDT

2002 W8+ CAN 6
2003 W8+ CAN 3
2004 W2- CAN 4
2006 W2- CAN 1
2007 W2- CAN 8
2008 W8+ CAN 4
2010 W8+ CAN 2
2011 W8+ CAN 2
2002 W4- CAN 2

Stroke Andreanne MORIN

2001 W8+ CAN 7
2003 W8+ CAN 3
2004 W8+ CAN 7
2006 W8+ CAN 5
2008 W8+ CAN 4
2010 W2- CAN 5
2010 W8+ CAN 2
2011 W8+ CAN 2

Cox Lesley THOMPSON-WILLIE

2006 W8+ CAN 5
2007 W8+ CAN 6
2008 W8+ CAN 4
2011 W8+ CAN 2
2009 W8+ CAN 6
2010 W8+ CAN 2

Great Britain

Bow Olivia WHITLAM

2008 W2- GBR 6
2009 W2- GBR 6
2010 W8+ GBR 4

2 Louisa REEVE

2007 W8+ GBR 3
2008 W2- GBR 6
2008 W8+ GBR 5
2009 W2- GBR 6
2010 W8+ GBR 4
2011 W8+ GBR 3

3 Jessica EDDIE

2004 W4- GBR 6
2005 W8+ GBR 5
2006 W2- GBR 11
2007 W8+ GBR 3
2008 W8+ GBR 5
2009 W8+ GBR 5
2010 W8+ GBR 4
2011 W8+ GBR 3

4 Lindsey MAGUIRE

2009 W8+ GBR 5
2010 W8+ GBR 4
2011 W8+ GBR 3

5 Natasha PAGE

2005 W8+ GBR 5
2006 W8+ GBR 8
2007 W2- GBR 12
2008 W8+ GBR 5
2009 W8+ GBR 5
2010 W8+ GBR 4
2011 W8+ GBR 3

6 Annabel VERNON

2005 W1X GBR 9
2006 W2X GBR 4
2007 W4X GBR 1
2008 W4X GBR 2
2009 W2X GBR 2
2010 W4X GBR 1
2011 W4X GBR 7

7 Katie GREVES

2006 W8+ GBR 8
2008 W8+ GBR 5
2009 W4X GBR 5

Stroke Victoria THORNLEY

2010 W8+ GBR 4
2011 W8+ GBR 3

Cox Caroline O'CONNOR

2005 W8+ GBR 5
2006 W8+ GBR 8
2007 W8+ GBR 3
2008 W8+ GBR 5
2009 W8+ GBR 5
2010 W8+ GBR 4
2011 W8+ GBR 3

Germany

Bow Daniela SCHULTZE

New

2 Julia LEPKE

New

3 Ronja SCHUETTE

2011 W8+ GER 8

4 Kathrin THIEM

2008 W4- GER 7
2009 W8+ GER 4
2010 W8+ GER 7
2011 W8+ GER 8

5 Ulrike SENNEWALD

2009 W8+ GER 4
2010 W8+ GER 7
2011 W8+ GER 8

6 Nadja DRYGALLA

2009 W4- GER 6
2011 W8+ GER 8

7 Kathrin MARCHAND

New

Stroke Constanze SIERING

2010 W8+ GER 7

Cox Laura SCHWENSEN

2009 W8+ GER 4
2010 W8+ GER 7
2011 W8+ GER 8

Netherlands

Bow Jacobine VEENHOVEN

2007 W8+ NED 7
2009 W8+ NED 3
2011 W8+ NED 5

2 Nienke KINGMA

2006 W4- NED 5
2007 W2- NED 9
2008 W8+ NED 2
2009 W4- NED 1
2009 W8+ NED 3
2010 W4- NED 1
2010 W8+ NED 5
2011 W8+ NED 5

3 Chantal ACHTERBERG

2009 W4- NED 1
2009 W8+ NED 3
2010 W4- NED 1
2010 W8+ NED 5
2011 W8+ NED 5

4 Sytske DE GROOT

2009 W8+ NED 3
2010 W8+ NED 5
2011 W8+ NED 5

5 Roline REPELAER VAN DRIEL

2006 W4- NED 5
2007 W8+ NED 7
2008 W8+ NED 2
2010 W8+ NED 5

6 Claudia BELDERBOS

2009 W8+ NED 3
2010 W8+ NED 5
2011 W8+ NED 5

7 Carline BOUW

2009 W4- NED 1
2009 W8+ NED 3
2010 W4- NED 1
2010 W8+ NED 5
2011 W8+ NED 5

Stroke Annemiek DE HAAN

2004 W8+ NED 3
2005 W8+ NED 3
2006 W2- NED 5
2008 W8+ NED 2
2011 W8+ NED 5
2007 W8+ NED 7

Cox Anne SCHELLEKENS

2009 W8+ NED 3
2010 W8+ NED 5
2011 W8+ NED 5

Romania

Bow Roxana COGIANU

2008 W2X ROM 9

2 Viorica SUSANU

1994 W4X ROM 10
1995 W4X ROM 12
1996 W4X ROM 10
1997 W2X ROM 3
1997 W8+ ROM 1
1998 W2X ROM 1
1998 W8+ ROM 1
1999 W8+ ROM 1
1999 W2- ROM 6
2000 W8+ ROM 1
2001 W2- ROM 1
2001 W8+ ROM 2
2002 W2- ROM 1
2002 W8+ ROM 4
2003 W2- ROM 3
2003 W8+ ROM 2
2004 W2- ROM 1
2004 W8+ ROM 1

3 Cristina GRIGORAS

New

4 Irina DORNEANU

New

5 Camelia LUPASCU

2005 W8+ ROM 2
2006 W8+ ROM 6

6 Eniko MIRONCIC

2005 W8+ ROM 2

7 Adelina COJOCARIU

New

Stroke Ioana ROTARU

New

Cox Teodora GIDOIU

New

United States

Bow Erin CAFARO

2006 W4- USA 3
2007 W4- USA 1
2008 W8+ USA 1
2009 W2- USA 1
2009 W8+ USA 1
2010 W2- USA 3

2 Zsuzsanna FRANCIA

2005 W8+ USA 4
2006 W2X USA 12
2006 W8+ USA 1
2007 W8+ USA 1
2008 W8+ USA 1
2009 W2- USA 1
2009 W8+ USA 1
2010 W2- USA 3
2011 W8+ USA 1

3 Taylor RITZEL

2010 W8+ USA 1
2011 W8+ USA 1

4 Meghan MUSNICKI

2010 W8+ USA 1
2011 W8+ USA 1

5 Esther LOFGREN

2006 W4- USA 3
2008 W4- USA 2
2009 W4- USA
2010 W8+ USA 1
2011 W8+ USA 1

6 Eleanor LOGAN

2008 W8+ USA 1
2009 W4- USA 2
2010 W8+ USA 1
2011 W8+ USA 1

7 Caroline LIND

2005 W2- USA 6
2005 W8+ USA 4
2006 W8+ USA 1
2007 W8+ USA 1
2008 W8+ USA 1
2009 W8+ USA 1
2011 W8+ USA 1

Stroke Caryn DAVIES

2002 W8+ USA 1
2003 W4- USA 1
2004 W8+ USA 2
2005 W4X USA 5
2006 W8+ USA 1
2007 W8+ USA 1
2008 W8+ USA 1
2011 W2- USA 8

Cox Mary WHIPPLE

2001 W8+ USA 4
2002 W8+ USA 1
2003 W8+ USA 5
2004 W8+ USA 2
2005 W8+ USA 4
2006 W8+ USA 1
2007 W8+ USA 1
2008 W8+ USA 1
2010 W8+ USA 1
2011 W8+ USA 1

« Return to Index page

Home  |  About JAMCO