JAMCO logo
  WorldRowers.com

Mens' Eight (M8+)

2004 Athens Olympic Games

August 14-22, 2004
Schinias Olympic Rowing and Canoeing Centre

Results and Biographies  |  Go to Regatta Index

Preview

The favorite here is Canada, returning virtually intact after sweeping both gold medals in the 2003 and 2004 Worlds. Canada has also reigned supreme in its World Cup racing this year. The United States' 2nd place crew from last year has made bold moves to displace Canada, returning with 5 seats changing hands from last year's crew. Though untested and unseeded due to their lack of racing in 2004, four of the USA eight shocked the World last month at the Lucerne World Cup by winning the coxless four and defeating all of the Olympic medal contenders in that fours event. Due to its unseeded status, however, the USA has been matched up against Canada in the second heat of this event on Sunday morning, putting both crews' feet to the fire early. Great Britain and France, 3rd and 4th last year, seem off pace so far, losing to Canada, Germany, Italy and two USA eights at the July Lucerne World Cup. Germany seems poised to improve on its 6th place finish last year, and Italy will be attempting to overtake either the USA or Germany to claim the bronze. Darkhorse favorites for surprise finishes include both Australia (with an assortment of veteran medalists) and the Netherlands (comprised of veteran sculling medalists, a formula that worked for the Dutch in their 1996 Olympic gold medal eight).

Final A Pre-Race Analysis

Please click here.

Results

1
2
3

 

Biographies

 

GERMANY  
Sebastian Schulte 2001 8+ 3rd
    2002 8A+ 2nd
    2003 8+ 6th
Thorsten Englemann 2001 8+ 3rd
    2002 8+ 3rd
    2003 8+ 6th
Joerg Diessner 1998 8+ 2nd
    1999 2+ 2nd
    2000 4- 11th
    2001 8+ 3rd
    2002 8+  2nd 
    2003 8+ 6th
Stephan Koltz 2001 8+ 3rd
    2002 8+ 2nd
    2003 8+ 6th
Jan-Martin Broer 2002 4+ 2nd
Enrico Schnabel 1995 4+ 4th
    1997 8+ 5th
    1998 8+ 2nd
    1999 2+ 2nd
    2001 8+ 3rd
    2002 8+ 2nd
    2003 8+ 6th
Ulf Siemes 2001 8+ 3rd
    2002 8+ 2nd
    2003 8+ 6th
Michael Ruhe 2001 8+ 3rd
    2002 8+ 2nd
    2003 8+ 6th
Cox Peter Thiede 2001 8+ 3rd
    2002 8+ 2nd
    2003 8+ 6th
UNITED STATES Back ^
Beau Hoopman 2002 4- 12th
Dan Berry 2003 2+ 1st
Matt Deakin 2003 4+ 1st
Chris Ahrens 1995 4+ 1st
    1997 8+ 1st
    1998 8+ 1st
    1999 8+ 1st
    2000 8+ 5th
Wyatt Allen 2002 4x 10th
    2003 4x 14th
Bryan Volpenhein 1998 8+ 1st
    1999 8+ 1st
    2000 8+ 5th
    2001 8+ 4th
    2002 8+ 3rd
    2003 8+ 2nd
Joseph Hanson 2001 8+ 4th
    2002 8+ 3rd
    2003 8+ 2nd
Jason Read 2001 8+ 4th
    2003 8+ 2nd
Cox Peter Cipollone 1994 2+ 2nd
    1995 4+ 1st
    1997 8+ 1st
    1998 8+ 1st
    1999 8+ 1st
    2000 8+ 5th
    2002 8+ 3rd
    2003 8+ 2nd
CANADA Back ^
Joseph Stankevicius 2001 8+ 7th
    2002 8+ 1st
    2003 8+ 1st
Kevin Light 2001 8+ 7th
    2002 8+ 1st
    2003 8+ 1st
Ben Rutledge 2002 8+ 1st
    2003 8+ 1st
Kyle Hamilton 2002 8+ 1st
    2003 8+ 1st
Scott Frandsen 2002 2- 7th
    2003 2- 6th
Andrew Hoskins 2001 8+ 7th
    2002 8+ 1st
    2003 8+ 1st
Adam Kreek 2002 8+ 1st
    2003 8+ 1st
Jeffrey Powell 2001 8+ 7th
    2002 8+ 1st
    2003 8+ 1st
Cox Brian Price 2001 8+ 7th
    2002 8+ 1st
    2003 8+ 1st
GREAT BRITAIN Back ^
Jonathan Devlin 2001 8+ 5th
    2002 8+ 6th
    2003 8+ 3rd
Daniel Ouseley 2001 4+ 3rd
    2002 8+ 6th
    2003 8+ 3rd
Tom Stallard 2002 4+ 1st
    2003 4+ 2nd
Andrew Triggs-Hodge 2002 8+ 6th
    2003 8+ 3rd
Josh West 2001 8+ 5th
    2002 4- 2nd
    2003 4- 2nd
Phillip Simmons 2001 8+ 5th
    2002 8+ 6th
    2003 8+ 3rd
Bobin Bourne-Taylor 2002 8+ 6th
    2003 8+ 3rd
Thomas James 2003 8+ 3rd
(Cox) Christian Cormack 2003 8+ 3rd
FRANCE Back ^
Bastien Ripoll 2001 4- 5th
    2002 4- 6th
    2003 4+ 4th
Bastien Gallet      
Jean-Baptiste Macquet      
Julien Peudecoeur 2003 8+ 4th
Donatien Mortelette      
Anthony Perrot 1998 4- 2nd
    1999 8+ 11th
    2000 4+ 4th
    2001 4- 5th
    2002 4- 6th
    2003 4+ 4th
Jean-David Bernard      
Laruent Cadot      
Yvan Deslaviere 1995 4x 7th
    1997 4x 6th
    1998 2x 4th
    2000 4x 10th
    2003 8+ 4th
(cox) Christophe Lattaignant 1996 4+ 4th
    2001 4+ 1st
    2003 8+ 4th
AUSTRALIA Back ^
Stuart Reside 1997 4x 12th
    1998 4x 5th
    1999 4x 3rd
    2000 4x 4th
    2003 8+ 5th
Michael McKay 1986 8+ 1st
    1987 8+ 4th
    1988 8+ 5th
    1990 4- 1st
    1991 4- 1st
    1992 4- 1st
    1995 4- 5th
    1996 4- 1st
    1998 2- 2nd
    1998 4+ 1st
    1999 8+ 7th
    2000 8+ 2nd
Bo Hanson 1992 8+ 5th
    1993 8+ 4th
    1994 4x 4th
    1995 4x 8th
    1996 4x 3rd
    1998 4- 4th
    1999 4- 2nd
    2000 4- 3rd
Stuart Welch 2000 8+ 2nd
    2003 4- 4th
James Stewart 1996 8+ 6th
    1997 8+ 3rd
    1998 4- 4th
    1999 4- 2nd
    2000 4- 3rd
Stephen Stewart 2001 8+ 7th
    2003 4- 4th
Geoffrey Stewart 1996 8+ 6th
    1997 8+ 3rd
    1998 4- 4th
    1999 4- 2nd
    2000 4- 3rd
Stefan Szcurowski 2001 2- 12th
    2002 8+ 7th
    2003 8+ 5th
(cox) Michael Toon 2002 4+ 3rd
NETHERLANDS Back ^
Matthijs Vellenga 2002 4- 5th
Gijs Vermeulen 2002 4x 11th
Jan-Willem Gabriels 2003 8+ 13th
Daniel Mensch 2001 8+ 10th
    2003 8+ 13th
Geert Jan Derksen 1999 8+ 5th
    2000 8+ 8th
    2001 8+ 10th
Gerritjan Eggenkamp 1997 4x 7th
    1998 4x 8th
    1999 8+ 5th
    2001 2x 10th
Diederik Simon 1995 2- 8th
    1996 8+ 1st
    1997 4x 7th
    1998 4x 8th
    1999 4x 4th
    2000 4x 2nd
    2001 4x 2nd
    2002 4- 5th
Michiel Bartman 1993 4+ 7th
    1994 4+ 3rd
    1995 8+ 2nd
    1996 8+ 1st
    1997 4x 7th
    1998 2x 13th
    1999 4x 4th
    2000 4x 2nd
    2001 4x 2nd
    2002 4- 5th
(cox) Chun Wei Cheung      
POLAND Back ^
Piotr Buchalski 2002 8+ 11th
    2003 8+ 8th
Sebastian Kosiorek 2003 8+ 8th
Dariusz Nowak 2003 8+ 8th
Rafal Hejmej 2002 8+ 11th
Michal Stawowski      
Wojciech Gutorski 2001 8+ 12th
    2002 8+ 11th
    2003 8+ 8th
Mikolaj Burda 2001 8+ 12th
    2002 8+ 11th
    2003 8+ 8th
Bogdan Zalewski 2002 8+ 11th
    2003 8+ 8th
(cox) Daniel Trojanowski 2001 8+ 12th
    2002 8+ 11th
    2003 8+ 8th
ITALY Back ^
Sergio Canciani 2001 8+ 11th
    2002 8+ 5th
Aldo Tramontano 2002 8+ 5th
    2003 8+ 7th
Marco Penna 1993 4+ 10th
    1994 2- 7th
    1995 2- 4th
    1996 2- 4th
    1997 4- 5th
    1998 8+ 5th
    1999 8+ 6th
    2000 8+ 4th
    2002 8+ 5th
    2003 8+ 7th
Pierpaolo Frattini      
Valerio Pinton 1998 8+ 5th
    1999 8+ 6th
    2000 8+ 4th
    2002 8+ 5th
Niccolo Mornati 2001 8+ 11th
    2002 4- 3rd
    2003 4- 5th
Carlo Mornati 1994 4- 1st
    1995 4- 1st
    1996 4- 6th
    1998 4- 3rd
    1999 4- 3rd
    2000 4- 2nd
    2002 4- 3rd
    2003 4- 5th
Luca Ghezza 1999 2x 10th
    2000 8+ 4th
(cox) Gaetano Iannuzzi 2000 8+ 4th
    2001 8+ 11th
    2002 8+ 5th
    2003 8+ 7th

 

Go to top  |  Return to index page

Notes

None yet.

Go to top  |  Return to index page

 

Copyrights and Trademarks

JAMCO and this web site are not affiliated with the Athens 2004 organization or any Olympic Committee or Organization. Athens 2004, Olympic, and other trademarks of the property of the IOC or other organizations. Athens 2004 results content provided are Copyright 2004 IOC. Official Results powered by Atos Origin. Timing and results management by SWATCH.

Home  |  About JAMCO