JAMCO logo
  WorldRowers.com

Men's 8 (M8+) Rower Biographies

2012 Olympics, Eton, UK

2011 World Championships FA Results

Gold Silver Bronze 4TH 5TH 6TH
GER GBR CAN AUS POL NED

2012 London Games Results

Mock race report combining heat times of all men's eights.

Rower Biographies

« Return to Index page

The biographies set forth in these reports list the previous appearances of the athletes at World Rowing Championships Olympic Games appearances. These biographies are based on the provisional boatings made available approximately 10 days before the rowing competition begins.

The numbers in the rightmost columns beneath each competitor's name indicate the ranking where such competitor placed that year in the event indicated.

Where the word "New" appears, that indicates that the competitor listed did not seem to have any previous appearances at the Worlds or Olympic Games in our database.

If discrepancies or omissions are noticed, please indicate in an email to jamcorow@gmail.com.

Australia

Bow Samuel LOCH

2007 M4- AUS 12
2008 M8+ AUS 6
2009 M8+ AUS 7
2010 M8+ AUS 3
2011 M4- AUS 3

2 Francis HEGERTY

2006 M4- AUS 15
2007 M4- AUS 12
2008 M4- AUS 2
2009 M4- AUS 2
2010 M8+ AUS 3
2011 M8+ AUS 4

3 Cameron MCKENZIE-MCHARG

2004 M4+ AUS 6
2006 M8+ AUS 4
2009 M4- AUS 2
2010 M8+ AUS 3
2011 M2- AUS 7
2002 M8+ AUS 7
2003 M8+ AUS 5
2008 M4- AUS 2
2001 M8+ AUS 7

4 Joshua BOOTH

2010 M4- AUS 7
2011 M8+ AUS 4

5 Thomas SWANN

2009 M8+ AUS 7
2011 M8+ AUS 4

6 Nicholas PURNELL

2010 M8+ AUS 3
2011 M4- AUS 3

7 Matthew RYAN

2005 M4- AUS 9
2006 M8+ AUS 4
2007 M8+ AUS 8
2008 M4- AUS 2
2009 M4- AUS 2
2010 M8+ AUS 3
2011 M8+ AUS 4

Stroke Bryn COUDRAYE

2009 M8+ AUS 7
2011 M8+ AUS 4
2010 M4- AUS 7

Cox Tobias LISTER

2009 M8+ AUS 7
2010 M8+ AUS 3
2011 M8+ AUS 4

Canada

Bow Gabriel BERGEN

2006 M8+ CAN 9
2007 M4X CAN 14
2008 M2+ CAN 1
2009 M8+ CAN 2
2010 M4- CAN 12
2011 M8+ CAN 3

2 Douglas CSIMA

2009 M8+ CAN 2
2010 M8+ CAN 7
2011 M8+ CAN 3

3 Rob GIBSON

2006 M4+ CAN 2
2007 M4- CAN 14
2009 M8+ CAN 2
2010 M8+ CAN 7
2011 M8+ CAN 3

4 Conlin MCCABE

2009 M2+ CAN 4
2010 M8+ CAN 7
2011 M8+ CAN 3

5 Malcolm HOWARD

2004 M4+ CAN 2
2005 M2- CAN 4
2006 M2- CAN 3
2007 M8+ CAN 1
2008 M8+ CAN 1
2009 M8+ CAN 2
2011 M8+ CAN 3
2010 M1X CAN 17

6 Andrew BYRNES

2007 M8+ CAN 1
2008 M8+ CAN 1
2009 M8+ CAN 2
2010 M8+ CAN 7
2011 M8+ CAN 3

7 Jeremiah BROWN

2011 M8+ CAN 3

Stroke Will CROTHERS

2010 M8+ CAN 7
2011 M8+ CAN 3

Cox Brian PRICE

2001 M8+ CAN 6
2002 M8+ CAN 1
2003 M2+ CAN 3
2003 M8+ CAN 1
2004 M8+ CAN 5
2005 M8+ CAN 7
2006 M2+ CAN 3
2006 M8+ CAN 9
2007 M2X CAN 3
2007 M8+ CAN 1
2008 M8+ CAN 1
2011 M2+ CAN 3
2011 M8+ CAN 3

Great Britain

Bow Alex PARTIDGE

2001 M4+ GBR 3
2002 M8+ GBR 6
2003 M8+ GBR 3
2005 M4- GBR 1
2006 M4- GBR 1
2007 M4- GBR 4
2008 M8+ GBR 2
2009 M4- GBR 1
2010 M4- GBR 4
2011 M8+ GBR 2

2 James FOAD

2010 M8+ GBR 2
2011 M8+ GBR 2

3 Tom RANSLEY

2009 M8+ GBR 4
2011 M8+ GBR 2
2010 M8+ GBR 2

4 Richard EGINGTON

2003 M4+ GBR 2
2006 M8+ GBR 5
2007 M8+ GBR 3
2008 M8+ GBR 2
2009 M4- GBR 1
2010 M4- GBR 4
2011 M4- GBR 1
2005 M8+ GBR 4

5 Mohamed SBIHI

2010 M8+ GBR 2
2011 M8+ GBR 2

6 Greg SEARLE

1990 M8+ GBR 4
1991 M8+ GBR 3
1992 M2+ GBR 1
1993 M2+ GBR 1
1994 M4- GBR 3
1995 M4- GBR 2
1996 M4- GBR 3
1997 M1X GBR 3
1998 M1X GBR 5
1999 M1X GBR 14
2000 M2- GBR 4
2010 M8+ GBR 2
2011 M8+ GBR 2

7 Matthew LANGRIDGE

2003 M4X GBR 9
2004 M2X GBR 8
2005 M4X GBR 7
2006 M8+ GBR 5
2007 M2- GBR 3
2008 M8+ GBR 2
2009 M4- GBR 1
2010 M4- GBR 4
2011 M4- GBR 1

Stroke Constantine LOULOUDIS

New

Cox Phelan HILL

2007 M4+ GBR 4
2009 M8+ GBR 4
2010 M8+ GBR 2
2011 M8+ GBR 2

Germany

Bow Filip ADAMSKI

2006 M4- GER 2
2007 M4- GER 9
2009 M8+ GER 1
2010 M2+ GER 3
2011 M4- GER 5

2 Andreas KUFFNER

2010 M2- GER 5
2011 M8+ GER 1

3 Eric JOHANNESEN

2010 M2- GER 5
2011 M8+ GER 1

4 Maximilian REINELT

2010 M8+ GER 1
2011 M8+ GER 1

5 Richard SCHMIDT

2008 M4- GER 6
2010 M8+ GER 1
2011 M8+ GER 1
2009 M8+ GER 1

6 Lukas MUELLER

2010 M8+ GER 1
2011 M8+ GER 1

7 Florian MENNIGEN

2007 M4+ GER 3
2008 M8+ GER 8
2009 M8+ GER 1
2010 M8+ GER 1
2011 M8+ GER 1

Stroke Kristof WILKE

2008 M8+ GER 8
2009 M8+ GER 1
2010 M8+ GER 1
2011 M8+ GER 1

Cox Martin SAUER

2001 LM8+ GER 9
2005 M4+ GER 3
2006 M4+ GER 1
2007 M4+ GER 3
2008 LM8+ GER 2
2010 M8+ GER 1
2011 M8+ GER 1
2009 M8+ GER 1

Netherlands

Bow Diederik SIMON

1995 M2- NED 8
1996 M8+ NED 1
1997 M4X NED 7
1998 M4X NED 8
1999 M4X NED 4
2000 M4X NED 2
2001 M4X NED 2
2002 M4- NED 5
2003 M4X NED 12
2004 M8+ NED 2
2007 M8+ NED 10
2008 M8+ NED 4
2009 M8+ NED 3
2010 M8+ NED 4
2011 M8+ NED 6

2 Rogier BLINK

2005 M8+ NED 8
2006 M8+ NED 14
2007 M4+ NED 5
2008 M8+ NED 4
2010 M8+ NED 4
2011 M2- NED 8

3 Matthiijs VELLENGA

2002 M4- NED 5
2003 M2X NED 19
2004 M8+ NED 2
2005 M4- NED 2
2006 M4- NED 3
2007 M4- NED 3
2008 M4- NED 8
2011 M8+ NED 6

4 Roel BRAAS

2010 M1X NED 13
2011 M8+ NED 6

5 Sjoerd HAMBURGER

2005 M1X NED 7
2006 M1X NED 8
2007 M1X NED 10
2008 M1X NED 13
2010 M8+ NED 4
2011 M8+ NED 6

6 Jozef KLAASSEN

2008 M8+ NED 4
2009 M8+ NED 3
2010 M8+ NED 4
2011 M4- NED 6

7 Olivier SIEGELAAR

2005 M1X NED 7
2006 M1X NED 8
2007 M1X NED 10
2008 M1X NED 13
2010 M8+ NED 4
2011 M8+ NED 6

Stroke Mitchel STEENMAN

2005 M8+ NED 8
2006 M2- NED 13
2007 M8+ NED 10
2008 M8+ NED 4
2009 M8+ NED 3
2010 M4- NED 11

Cox Peter WIERSUM

2007 LM8+ NED 1
2008 M8+ NED 4
2009 M8+ NED 3
2010 M8+ NED 4
2011 M8+ NED 6

Poland

Bow Marcin BRZEZINSKI

2011 M8+ POL 5

2 Piotr JUSZCZAK

2010 M8+ POL 8
2011 M8+ POL 5

3 Mikolaj BURDA

2001 M8+ POL 12
2002 M8+ POL 11
2003 M8+ POL 8
2004 M8+ POL 8
2005 M8+ POL 5
2006 M8+ POL 6
2007 M8+ POL 5
2008 M8+ POL 5
2009 M8+ POL 4
2010 M8+ POL 8
2011 M8+ POL 5

4 Piotr HOJKA

2007 M2- POL 7
2008 M2- POL 14
2009 M8+ POL 4
2010 M8+ POL 8
2011 M8+ POL 5

5 Zbigniew SCHODOWSKI

2011 M2- POL 20

6 Michal SZPAKOWSKI

2009 M8+ POL 4
2010 M8+ POL 8
2011 M8+ POL 5

7 Krystian ARANOWSKI

2009 M8+ POL 4
2010 M8+ POL 8
2011 M8+ POL 5

Stroke Rafal HEJMEJ

2001 M8+ POL 12
2002 M8+ POL 11
2003 M2- POL 19
2004 M8+ POL 8
2005 M8+ POL 5
2006 M8+ POL 6
2007 M8+ POL 5
2008 M8+ POL 5
2009 M8+ POL 4
2010 M8+ POL 8
2011 M8+ POL 5

Cox Daniel TROJANOWSKI

2001 M8+ POL 12
2002 M8+ POL 11
2003 M8+ POL 8
2004 M8+ POL 8
2005 M8+ POL 5
2006 M8+ POL 6
2007 M2X POL 1
2007 M8+ POL 5
2008 M8+ POL 5
2009 M8+ POL 4
2010 M8+ POL 8
2011 M8+ POL 5

Ukraine

Bow Viktor GREBENNYKOV

2010 M8+ UKR 10
2011 M8+ UKR 7
2009 M4X UKR 8

2 Anton KHOLYAZNYKOV

2009 M8+ UKR 8
2010 M8+ UKR 10
2011 M8+ UKR 7

3 Artem MOROZ

2009 M4- UKR
2009 M2X UKR
2011 M8+ UKR

4 Ivan TYMKO

2006 M8+ UKR 16
2008 M2+ UKR 6
2009 M4- UKR 14
2011 M8+ UKR 7

5 Andriy PRYVEDA

2009 M8+ UKR 8
2010 M8+ UKR 10
2011 M8+ UKR 7

6 Valentyn KLETSKOY

2009 M8+ UKR 8
2010 M8+ UKR 10
2011 M8+ UKR 7

7 Oleg LYKOV

1993 M8+ UKR 8
1994 M8+ UKR 6
1995 M8+ UKR 8
1996 M8+ UKR 10
1997 M4X UKR 3
1998 M4X UKR 7
1999 M4X UKR 2
2000 M4X UKR 6
2001 M4X UKR 4
2002 M4X UKR 4
2003 M4X UKR 13
2004 M4X UKR 3
2005 M4X UKR 10
2007 M2X UKR 19
2008 M4X UKR 8
2010 M8+ UKR 10
2011 M8+ UKR 7

Stroke Sergii CHYKANOV

2001 M3+ UKR 6
2002 M8+ UKR 12
2009 M8+ UKR 8
2010 M8+ UKR 10
2011 M8+ UKR 7

Cox Oleksandr KONOVALIUK

2007 M2X UKR 9
2009 M8+ UKR 8
2010 M8+ UKR 10
2011 M8+ UKR 7

United States

Bow David BANKS

2008 M4- USA 9
2009 M2- USA 5
2010 M8+ USA 6

2 Grant JAMES

2009 M8+ USA 9
2011 M8+ USA 8

3 Ross JAMES

2009 M8+ USA 9
2011 M8+ USA 8

4 Will MILLER

2009 M4X USA 12
2010 M4X USA 8
2011 M4X USA 8

5 Guiseppe LANZONE

2006 M8+ USA 3
2007 M4- USA 8
2008 M4- USA 9
2009 M4- USA 13
2011 M4- USA 4
2010 M4- USA 5

6 Stephen KASPRZYK

2007 M2X USA 7
2009 M8+ USA 9

Jacob CORNELIUS

2009 M8+ USA 9
2010 M8+ USA 6

Stroke Brett NEWLIN

2005 M4+ USA 2
2006 M4- USA 4
2007 M8+ USA 4
2008 M4- USA 9
2009 M4- USA 13
2010 M8+ USA 6
2011 M4- USA 4

Cox Zachary VLAHOS

New

« Return to Index page

Home  |  About JAMCO