JAMCO logo  
 WorldRowers.com

Men's Single Sculls (M1X)

Sydney Olympics Final A

Result

After the first 500 meters, Xeno Mueller of SUI, the defending Olympic Champion and silver medalist at last year's Worlds, made a move on the field and led at both the 1000 and 500 to go meter marks. His 0.4 second lead over two time defending World Champion, Rob Waddell of New Zealand, was not enough. In the last 500, Waddell went through Mueller for the gold, and Mueller found himself fighting off furious charges at him by Hacker of Germany and Porter of Canada. In the end, Hacker managed to go through Porter in the last 500 for the bronze.

Look at the JAMCO Replay and notice that Hacker started his move on Porter in the 3rd 500, and see how both Hacker and Porter, battling each other for the bronze in the final 500, almost caught Mueller in the process. BUL and EST finished in 5th and 6th behind Porter. Click on country abbreviations in the race bulletin that follows to see Olympic and World Championship histories for these scullers.

LANE CREW RELATIVE POSITIONS                      ELAPSED   SPLIT  
                            1500*           CREW   TIME     TIME   
         ---+---+---+---+---+---+  
  6  BUL       <BUL                          EST  1:38.99  1:38.99
  5  CAN    <CAN                             NZL  1:39.41  1:39.41
  4  NZL  <NZL                               SUI  1:39.72  1:39.72
  3  SUI   <SUI                              CAN  1:40.08  1:40.08
  2  GER     <GER                            GER  1:40.55  1:40.55
  1  EST <EST                                BUL  1:41.34  1:41.34
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  BUL             <BUL                    SUI  3:22.32  1:42.59
  5  CAN      <CAN                           NZL  3:22.54  1:43.13
  4  NZL  <NZL                               CAN  3:24.47  1:44.38
  3  SUI <SUI                                GER  3:25.57  1:45.02
  2  GER         <GER                        EST  3:26.66  1:47.66
  1  EST           <EST                      BUL  3:27.32  1:45.97
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  BUL                                     SUI  5:04.11  1:41.79
  5  CAN              <CAN                   NZL  5:04.64  1:42.10
  4  NZL  <NZL                               CAN  5:09.54  1:45.07
  3  SUI <SUI                                GER  5:10.60  1:45.03
  2  GER                 <GER                BUL  5:14.07  1:46.75
  1  EST                                     EST  5:14.85  1:48.19
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  BUL                      <BU            NZL  6:48.89  1:44.25
  5  CAN      <CAN                           SUI  6:50.54  1:46.42
  4  NZL <NZL                                GER  6:50.83  1:40.22
  3  SUI     <SUI                            CAN  6:51.10  1:41.55
  2  GER      <GER                           BUL  6:57.32  1:43.25
  1  EST                                     EST  6:59.14  1:44.29
         ---+---+---+---+---+---+

Result 802

Copyright 2000. Kent Mitchell.

Go Back  |  JAMCO Replay  |  M1X Main Page

 

 

Home  |  JAMCO Olympic Rowing Index  |  About JAMCO

Copyright 1999-2001. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.